Kalamazoo College vs Tri-State University (02/07/07 at Hershey Hall; Angola, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kalamazoo College vs Tri-State University
02/07/07 8:00 at Hershey Hall; Angola, IN
--------------------------------------------------------------------------------
VISITORS: Kalamazoo College 4-16, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Pat Clancy.......... f 3-10 1-5 1-1 1 4 5 0 8 2 4 1 0 23
32 Nate Orozco......... f 0-0 0-0 1-2 1 3 4 1 1 0 1 0 0 13
40 Mat Kellogg......... c 2-5 0-0 2-2 1 1 2 3 6 0 0 0 1 11
22 Thomas Greer........ g 3-12 2-8 0-0 0 2 2 1 8 0 1 0 1 23
42 Tyler Worst......... g 2-6 1-2 2-2 0 1 1 0 7 2 0 0 0 28
10 Ben Jerome.......... 1-3 1-2 0-2 0 0 0 0 3 0 0 0 0 8
12 Damon Krohn......... 1-4 0-1 1-2 2 0 2 0 3 0 1 0 1 11
14 Isaiah Novak........ 0-3 0-1 0-0 0 1 1 0 0 2 0 0 0 11
20 Charlie Goetz....... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 6
30 Matt Wagner......... 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 9
34 Roger Garfield...... 0-3 0-1 0-0 1 2 3 2 0 0 1 1 0 15
44 Brad Brinkman....... 1-2 0-0 0-0 0 2 2 0 2 0 0 0 2 11
50 Phillip Weaver...... 0-0 0-0 1-2 1 1 2 2 1 0 1 0 0 10
52 Adam Bezemek........ 2-3 0-0 3-4 1 2 3 2 7 0 0 0 1 14
54 Jon Matych.......... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 1 7
TEAM................ 2 3 5
Totals.............. 18-58 6-22 11-17 10 24 34 11 53 7 10 2 7 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 12-30 40.0% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-9 55.6% Game: 64.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Tri-State University 14-7, 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Justin Guy.......... f 2-2 0-0 0-0 1 5 6 0 4 6 1 0 0 22
30 Ryan Kinzie......... f 1-1 1-1 0-0 0 3 3 2 3 0 0 0 0 12
52 Glen Alfieri........ c 1-4 0-0 3-4 1 4 5 3 5 3 2 0 1 20
25 Tony Benford........ g 4-12 4-7 3-4 2 5 7 1 15 2 3 1 1 26
34 Maurice Brookins.... g 4-8 4-7 0-0 1 0 1 1 12 1 2 0 0 24
03 John Moore.......... 4-8 0-1 0-0 1 2 3 1 8 4 1 0 1 27
24 Wes Weir............ 4-9 4-6 0-0 1 5 6 0 12 2 2 0 1 20
32 Josh Dittman........ 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 10
33 Tyler Lee........... 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 13
40 Ivan Toliver........ 1-3 0-0 0-0 0 3 3 0 2 1 0 0 0 7
42 Matt Scudder........ 1-2 0-0 1-2 0 3 3 4 3 0 1 5 0 14
44 Eric Everett........ 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
TEAM................ 1 3 4
Totals.............. 26-56 16-28 7-10 8 34 42 13 75 19 13 6 4 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-26 50.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 9-13 69.2% Game: 57.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 1-2 50.0% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Jeff Spedoske, Dan Krone, Ryan Huber
Technical fouls: Kalamazoo College-None. Tri-State University-None.
Attendance: 743
Score by Periods 1st 2nd Total
Kalamazoo College............. 21 32 - 53
Tri-State University.......... 39 36 - 75
TRI-STATE UNIVERSITY TIES THE GYM RECORD OF 16 THREE POINTERS MADE. THIS TIES
THE RECORD SET BACK ON DECEMBER 17,1971.