Kalamazoo
Game-by-Game Statistics
Team Game-by-Game
2004-05 Kalamazoo College Basketball
Kalamazoo Team Game-by-Game (as of Feb 23, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Texas Lutheran 11/19/04 60-75 L 24-55 .436 3-12 .250 9-11 .818 11 19 30 30.0 24 11 18 2 9 60 60.0
vs MacMurray 11/20/04 105-89 W 34-60 .567 5-7 .714 32-41 .780 13 38 51 40.5 29 28 33 4 8 105 82.5
vs Southwestern Unive 11/26/04 61-64 L 22-53 .415 10-28 .357 7-12 .583 7 22 29 36.7 19 14 14 4 5 61 75.3
at Trinity University 11/27/04 47-76 L 17-62 .274 5-20 .250 8-14 .571 9 23 32 35.5 18 11 12 2 5 47 68.2
MANCHESTER 12/01/04 66-67 L 24-53 .453 7-18 .389 11-17 .647 5 31 36 35.6 16 12 13 4 4 66 67.8
WIS. LUTHERAN 12/04/04 69-74 L 28-55 .509 8-21 .381 5-9 .556 11 27 38 36.0 18 20 23 7 5 69 68.0
at Elmhurst College 12/11/04 74-72 W 24-43 .558 6-10 .600 20-24 .833 5 15 20 33.7 24 11 23 1 12 74 68.9
CHICAGO 12/14/04 65-63 W 25-47 .532 3-8 .375 12-17 .706 6 16 22 32.2 15 15 13 4 4 65 68.4
at North Central Coll 12/18/04 62-79 L 22-55 .400 6-15 .400 12-15 .800 7 21 28 31.8 27 9 14 1 3 62 67.7
DEPAUW 12/20/04 81-76 W 25-57 .439 7-15 .467 24-29 .828 7 29 36 32.2 18 18 9 5 4 81 69.0
ALMA 01/05/05 61-72 L 20-53 .377 9-23 .391 12-16 .750 12 29 41 33.0 20 16 18 2 2 61 68.3
at Olivet 01/08/05 84-52 W 31-57 .544 6-14 .429 16-22 .727 14 27 41 33.7 24 9 15 3 6 84 69.6
at Calvin College 01/12/05 56-89 L 19-55 .345 6-18 .333 12-19 .632 6 22 28 33.2 25 10 18 3 6 56 68.5
HOPE 01/15/05 53-67 L 19-57 .333 8-20 .400 7-8 .875 9 19 28 32.9 14 13 13 1 8 53 67.4
TRI-STATE 01/19/05 105-103 W 46-82 .561 6-14 .429 7-8 .875 17 37 54 34.3 16 32 21 4 5 105 69.9
at Adrian College 1/23/05 67-76 L 27-52 .519 8-20 .400 5-6 .833 5 19 24 33.6 23 17 13 0 6 67 69.8
ALBION 01/26/05 63-74 L 24-59 .407 5-22 .227 10-11 .909 6 15 21 32.9 16 15 7 2 5 63 69.4
at Alma College 01/29/05 85-88 L 35-64 .547 8-17 .471 7-10 .700 6 24 30 32.7 18 17 7 0 6 85 70.2
OLIVET 02/02/05 65-74 L 26-52 .500 3-12 .250 10-11 .909 6 23 29 32.5 19 12 14 4 5 65 69.9
CALVIN COLLEGE 02/05/05 83-97 L 29-60 .483 12-24 .500 13-18 .722 9 20 29 32.3 25 19 13 2 3 83 70.6
at Hope 02/09/05 86-88 L 33-59 .559 6-14 .429 14-21 .667 9 25 34 32.4 19 10 10 0 1 86 71.3
at Tri-State 02/12/05 93-82 W 37-68 .544 8-15 .533 11-17 .647 7 44 51 33.3 17 24 19 4 3 93 72.3
ADRIAN COLLEGE 02/15/05 72-76 Lot 28-69 .406 7-19 .368 9-14 .643 14 25 39 33.5 15 18 16 9 8 72 72.3
at Albion College 2.19.05 66-79 L 23-55 .418 7-18 .389 13-23 .565 9 18 27 33.2 17 13 9 2 4 66 72.0
at Calvin College 02/23/05 67-86 L 25-63 .397 9-22 .409 8-11 .727 12 25 37 33.4 19 16 18 3 7 67 71.8
------------------------------------------------------------------------------------------------------------------------------------
Kalamazoo 1796 667-1445 .462 168-426 .394 294-404 .728 222 613 835 33.4 495 390 383 73 134 1796 71.8
Opponents 1938 682-1479 .461 169-516 .328 405-567 .714 264 607 871 34.8 401 362 321 90 220 1938 77.5
Games played: 25
Points/game: 71.8
FG Pct: 46.2
3FG Pct: 39.4
FT Pct: 72.8
Rebounds/game: 33.4
Assists/game: 15.6
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 5.4
Blocks/game: 2.9