Kalamazoo College
Game-by-Game Statistics
Team Game-by-Game
2002-03 Kalamazoo College Basketball
Kalamazoo College Team Game-by-Game (as of Feb 25, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wabash College 11/21/03 69-81 L 23-56 .411 7-19 .368 16-25 .640 16 22 38 38.0 22 14 23 6 5 69 69.0
vs Olivet College 11/22/03 62-59 W 22-59 .373 5-18 .278 13-24 .542 15 30 45 41.5 16 5 15 2 7 62 65.5
MARYGROVE COLLEGE 11/25/03 58-60 L 18-45 .400 6-18 .333 16-20 .800 6 28 34 39.0 18 13 20 4 7 58 63.0
GOSHEN COLLEGE 12/06/03 60-72 L 23-57 .404 2-10 .200 12-13 .923 10 20 30 36.8 27 5 17 1 6 60 62.2
at Manchester 12/10/03 70-69 Wot 29-65 .446 7-19 .368 5-11 .455 10 29 39 37.2 26 17 14 4 9 70 63.8
at Wisconsin Lutheran 12/13/03 70-73 L 24-59 .407 7-25 .280 15-19 .789 14 22 36 37.0 21 14 19 8 10 70 64.8
at Chicago 12/16/03 78-83 Lot 31-62 .500 4-20 .200 12-30 .400 9 24 33 36.4 23 17 7 3 8 78 66.7
vs Wis.-Stevens Point 12/21/03 52-70 L 14-51 .275 5-17 .294 19-24 .792 18 24 42 37.1 17 6 14 0 2 52 64.9
vs SUNY-IT 12/22/03 66-65 W 24-60 .400 6-15 .400 12-14 .857 15 25 40 37.4 19 10 17 0 6 66 65.0
vs Westminster Colleg 01/02/04 96-123 L 36-62 .581 3-11 .273 21-31 .677 11 21 32 36.9 21 9 23 2 7 96 68.1
vs Principia College 01/03/04 63-50 W 26-55 .473 5-18 .278 6-8 .750 11 27 38 37.0 13 11 14 0 4 63 67.6
at Alma College 1/7/04 71-66 W 23-54 .426 7-19 .368 18-24 .750 15 17 32 36.6 18 12 20 4 10 71 67.9
OLIVET COLLEGE 01/10/03 50-52 L 16-55 .291 2-17 .118 16-24 .667 18 27 45 37.2 19 3 14 2 7 50 66.5
CALVIN COLLEGE 01/14/04 62-78 L 22-59 .373 7-21 .333 11-17 .647 9 22 31 36.8 16 16 13 2 6 62 66.2
at Hope College 01/17/04 74-91 L 28-61 .459 7-17 .412 11-15 .733 11 16 27 36.1 20 11 8 1 4 74 66.7
at Tri-State Universi 1/21/04 92-85 W 32-56 .571 7-13 .538 21-37 .568 7 48 55 37.3 24 22 27 5 4 92 68.3
ADRIAN COLLEGE 01/24/04 60-67 L 21-55 .382 5-17 .294 13-21 .619 13 28 41 37.5 20 10 18 10 8 60 67.8
at Albion College 01/28/04 49-64 L 16-50 .320 4-13 .308 13-14 .929 8 23 31 37.2 17 8 17 7 6 49 66.8
ALMA COLLEGE 01/31/04 69-60 W 22-51 .431 6-16 .375 19-30 .633 11 29 40 37.3 9 12 10 5 6 69 66.9
at Olivet College 02/04/04 66-67 L 22-57 .386 7-21 .333 15-17 .882 15 18 33 37.1 13 12 16 3 9 66 66.8
at Calvin College 02/07/04 67-79 L 26-58 .448 7-21 .333 8-11 .727 7 29 36 37.0 22 17 16 5 6 67 66.9
HOPE COLLEGE 02/11/04 76-82 L 28-65 .431 8-22 .364 12-13 .923 12 22 34 36.9 19 14 12 4 7 76 67.3
TRI-STATE UNIVERSITY 02/14/04 99-100 L 40-68 .588 7-14 .500 12-17 .706 15 37 52 37.6 23 26 25 6 6 99 68.7
at Adrian College 2/18/04 71-74 L 26-52 .500 5-16 .313 14-20 .700 6 20 26 37.1 18 15 15 2 7 71 68.8
ALBION COLLEGE 02/21/04 59-64 L 22-57 .386 6-17 .353 9-12 .750 11 23 34 37.0 20 13 14 2 5 59 68.4
at Calvin College 02/25/04 64-94 L 24-64 .375 6-15 .400 10-15 .667 17 22 39 37.0 18 17 18 3 8 64 68.2
------------------------------------------------------------------------------------------------------------------------------------
Kalamazoo College 1773 638-1493 .427 148-449 .330 349-506 .690 310 653 963 37.0 499 329 426 91 170 1773 68.2
Opponents 1928 667-1563 .427 181-552 .328 413-591 .699 335 627 962 37.0 477 341 343 86 245 1928 74.2
Games played: 26
Points/game: 68.2
FG Pct: 42.7
3FG Pct: 33.0
FT Pct: 69.0
Rebounds/game: 37.0
Assists/game: 12.7
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 6.5
Blocks/game: 3.5