Kalamazoo College vs Tri-State University (01/04/03 at Tri-State Universiy, Angola, Ind.)
Official Basketball Box Score
Official Basketball Box Score
Kalamazoo College vs Tri-State University
01/04/03 3:00 at Tri-State Universiy, Angola, Ind.
--------------------------------------------------------------------------------
VISITORS: Kalamazoo College 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jevon Caldwell-Gross * 5-8 3-5 3-3 0 3 3 1 16 1 1 1 1 32
22 Dirk Rhinehart...... * 6-8 3-4 2-2 2 6 8 0 17 6 1 1 3 30
34 Scott Montmorency... * 6-14 2-5 2-2 1 4 5 2 16 1 1 0 0 29
40 Erik Rhinehart...... * 2-3 1-2 0-0 0 5 5 1 5 1 4 0 1 19
50 Kevin Baird......... * 1-5 0-0 2-2 1 2 3 3 4 2 3 2 0 27
10 Tim Herman.......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
14 Shawn Kidd.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
30 Tony Wichmann....... 1-1 1-1 0-0 0 0 0 1 3 1 1 0 1 8
32 Nathan Burns........ 2-5 0-2 0-0 0 2 2 3 4 3 3 0 4 24
42 Mike King........... 0-2 0-1 0-0 1 0 1 1 0 2 1 0 1 9
54 Chris Elliott....... 3-5 0-0 0-0 0 1 1 2 6 0 2 0 2 13
TEAM................ 3 3 1
Totals.............. 26-53 10-22 9-9 5 26 31 14 71 18 18 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-9 100 % Game: 100 % 1
--------------------------------------------------------------------------------
HOME TEAM: Tri-State University 7-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marqus Husband...... * 4-9 2-6 0-0 0 3 3 5 10 2 1 0 1 31
04 Luke Amstutz........ * 3-11 3-8 0-0 1 0 1 3 9 2 0 0 5 29
24 Jon Gates........... * 2-7 0-1 0-1 2 0 2 0 4 3 2 0 2 24
33 Donni Danklefsen.... * 2-3 0-1 0-0 0 3 3 3 4 1 0 0 1 19
52 Matt Obras.......... * 3-8 0-0 2-6 2 4 6 0 8 1 1 1 0 20
01 Brandon Appleton.... 1-2 1-2 0-0 0 1 1 1 3 3 3 0 0 15
22 Jim Modlin.......... 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 8
23 John Taylor......... 2-3 0-1 0-0 1 0 1 0 4 0 1 0 1 9
25 Aaron Rehrer........ 1-2 0-1 0-0 0 3 3 0 2 0 1 0 0 9
32 Brandon O'Leary..... 2-5 1-2 0-0 0 2 2 0 5 4 2 1 0 16
55 Jason Elkins........ 2-5 0-0 2-2 2 4 6 1 6 1 3 0 0 20
TEAM................ 4 1 5 1
Totals.............. 23-57 8-24 4-9 12 21 33 13 58 17 17 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-57 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kalamazoo College-None. Tri-State University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Kalamazoo College............. 28 43 - 71
Tri-State University.......... 24 34 - 58