2002-2003 Schedule
Date Opponent Time Result Record (MIAA)
Nov 23 at Lake Forest, Ill. 6:00 W 91-88 ot 1-0
26 MADONNA 7:30 W 64-56 2-0
Dec 7 at Goshen, Ind. 7:00 W 86-73 3-0
10 at Concordia 7:30 W 70-56 4-0
13 at Wabash, Ind. Tourney&
vs. Marian 6:00 L 82-91 2ot 4-1
14 at Wabash, Ind. Tourney&
vs. Averett (Consolation) 1:00 W 102-70 5-1
19 CHICAGO 7:00 W 73-59 6-1
28 at Wooster, Ohio Tourney@
vs. Illinois College 5:30 W 78-63 7-1
29 at Wooster, Ohio Tourney@
vs. Wooster (Championship)4:00 W 79-72 8-1
Jan 4 at Tri-State, Ind. 3:00 W 71-58 9-1
8 at Calvin* 7:30 L 70-81 9-2 (0-1)
11 ALMA* 3:00 W 89-66 10-2 (1-1)
15 at UM-Dearborn 7:00 W 83-54 11-2
18 at Adrian* 3:00 L 65-67 11-3 (1-2)
22 OLIVET* 7:30 W 72-65 12-3 (2-2)
25 ALBION* (Alumni Day) 3:00 W 89-82 2ot 13-3 (3-2)
29 at Hope* 7:30 L 35-100 13-4 (3-3)
Feb 1 CALVIN* 3:00 W 74-59 14-4 (4-3)
5 at Alma* 7:30 W 86-68 15-4 (5-3)
8 UM-DEARBORN (Parents Day) 1:00 W 84-62 16-4
12 ADRIAN* 7:30 W 67-51 17-4 (6-3)
15 at Olivet* 3:00 W 94-76 18-4 (7-3)
19 at Albion* 7:30 L 64-72 18-5 (7-4)
22 HOPE* (Senior Day) 3:00 L 59-70 18-6 (7-5)
26 ADRIAN (MIAA First Round) 7:30 L 70-78 18-7
* - Michigan Intercollegiate Athletic Association games
& Wabash, Kalamazoo, Averett, Marian
@ Wooster, Kalamazoo, Illinois College, Benedictine