Trine   Inn   KZO  
   1  2  3  4  5  6  7  8  9    R  H  E
Trine University 1 0 2 0 0 0 2 1 1 7 14 1
Kalamazoo College 0 0 3 2 0 0 0 1 0 6 10 4
7   Final   6  
 
Last play: Benjamin grounded into double play 2b to ss to 1b; Barkley out on the play.
 Trine University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Adam Bowden rf 6 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 2 0   2 0 0   1
Justin Kurtz cf 5 3 4 0   2 0 0   0 0   0 0 0 0 0 0   0 1 0   5 0 0   2
Brad Laucher 3b 3 2 2 2   1 0 1   2 0   0 0 0 0 0 0   1 0 0   0 4 0   0
Michael Sentman ss 4 0 1 0   1 0 0   1 1   0 0 0 0 0 0   1 1 0   1 6 0   0
Chris Osborne lf 4 0 1 2   0 0 0   0 0   0 0 0 1 0 0   1 2 0   1 0 0   2
Brian Hoeper dh 5 1 1 0   1 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   3
Jeremy Howard 1b 3 0 1 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   14 1 0   0
Tom Girodat c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   3
  Joe Minnich c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Joe Scott 2b 5 1 2 1   1 1 0   0 0   0 0 0 0 0 0   1 2 0   2 5 1   1
Cameron Heckley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Jason Buck p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Anthony Hammond p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 40 7 14 5   6 1 1   4 3   0 0 1 1 0 0   11 12 0   27 17 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cameron Heckley   6.0 8 5 5 1 1   1 0 0 0 1 0   5 0 0   24 26   6 10  
Jason Buck W,1-2   2.1 2 1 1 2 1   0 0 0 0 0 0   0 0 1   10 12   2 4  
Anthony Hammond S,1   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1