Kalamazoo [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  *Courtney Kaplan  2-9  2-9  0-0  0-1  37 
12   Carmen Dorris  4-8  4-6  0-0  0-2  12  33 
14  *Michelle Maiuri  4-7  1-2  0-0  0-3  22 
33   Nyemade Cooper  1-3  0-0  2-2  1-4  32 
44  *Andrea Bedway  2-6  0-0  0-0  3-4  34 
15   Laura Burnett  0-1  0-0  0-0  0-2  11 
30  *Carly Zeitlin  0-2  0-0  0-0  0-2  17 
43  *Takira Lytle  0-0  0-0  1-2  0-0 
50   Sarah Thomasma  1-3  0-0  0-0  1-0  11 
TM   TEAM  1-2 
   Totals..............  14-39  7-17  3-4  6-20  26  13  38  11  31  200 
35.9%  41.2%  75.0% 
Team summary: FG 3FG FT
1st Half:  7-19  3-7  0-0 
36.8%  42.9%  0.0% 
2nd Half:  7-20  4-10  3-4 
35.0%  40.0%  75.0%