| Team
Records Single Game
Points Scored:
97 vs. Ferris State, 1921
Points Scored, Combined:
103 (1921; 1928)
Total Offense:
1. 651 vs. Univ. of Chicago, 1996
2. 650 at Alma, 1996
3. 594 at Kenyon, 2002
4. 591 vs. Kenyon, 2003
5. 579 vs. Lake Forest, 1970
6. 560 vs. Univ. of Chicago, 1990
7. 537 vs. Valparaiso Univ., 1995
Rushing Yards:
1. 510 vs. Adrian, 1917
2. 334 at Oberlin, 1998
3. 319 vs. Univ. of Chicago, 1990
4. 276 vs. Kenyon, 2003
5. 269 at Rose-Hulman, 2000
6. 256 vs. College of Wooster, 1993
7. 239 vs. Rose-Hulman, 1999
Passing Yards:
1. 468 vs. Alma, 2005
2. 445 vs. Univ. of Chicago, 1996
3. 428 at Alma, 1996
4. 418 vs. Valparaiso Univ., 1995
5. 371 vs. Olivet, 1969
6 369 vs. Hope, 1996
369 at Adrian, 1996
Single Season
Points Scored:
1. 335 in 2002 (10 games)
2. 291 in 1916 (7 games)
3. 288 in 1996 (9 games)
4. 284 in 2001 (9 games)
Most Wins:
1. 8 (1962)
2. 7, six times, most recently in 1993
Most Losses: 10
(1923)
Most Shutouts:
5 (1897; 1920)
Total Offense:
1. 4,203, 2002 (10 gms., 2,983 p, 1,220 r)
2. 4,060, 1996 (9 gms., 3,138 p, 922 r)
3. 3,528, 1995 (9 gms., 2,579 p, 949 r)
4. 3,470, 2001 (9 gms., 2,254 p, 1216 r)
5. 3,465, 2003 (10 gms, 1,975 p, 1,490 r)
6. 3,272, 1993 (9 gms., 1,900 p, 1,372 r)
Rushing Yards:
2,292 in 1952 (8 games)
Passing Yards:
1. 3,138 in 1996 (9 games)
2. 2,983 in 2002 (10 games)
3. 2,579 in 1995 (9 games)
4. 2,254 in 2001 (9 games)
5. 2,139 in 2005 (10 games)
6. 2,120 in 2007 (9 games)
7. 2,065 in 2006 (9 games)
8. 1,975 in 2003 (10 games)
9. 1,900 in 1993 (9 games)
Defensive
Records - Team
Single Game - 1989 - Present
Most Sacks:
1. 7 at Bluffton, 2006
7 vs. Mt. St. Joseph, 2002
7 vs. Wis. Lutheran, 2002
4. 6 vs. Franklin, 1995
6 vs. MacMurray, 1999
6 vs. Mt. St. Joseph, 2003
6 vs. Hope, 2004
Single Season - 1989 - Present
Fewest Points Allowed:
1. 76 in 1991 (9 games)
2. 168 in 1999 (9 games)
3. 170 in 1998 (9 games)
4. 182 in 1995 (9 games)
5. 185 in 2003 (10 games)
Fewest Rushing Yards Allowed:
1. 860 in 2001 (9 games)
2. 969 in 1999 (9 games)
3. 1,148 in 2002 (10 games)
4. 1,169 in 1995 (9 games)
5. 1,205 in 2003 (10 games)
6. 1,245 in 1994 (9 games)
7. 1,256 in 1998 (9 games)
Fewest Passing Yards Allowed:
1. 950 in 1991 (9 games)
2. 1,337 in 1998 (9 games)
3. 1,359 in 1990 (9 games)
Defensive
Records - Individual
Single Game - 1989 - Present
Total Tackles:
1. 30, Sean Mullendore vs. Olivet, 1992
(11 solos, 19 assists)
Most Sacks:
1. 3.5, Blake MacDonald at Bluffton, 2006
2. 3.0, Tom Siwajek vs. Defiance, 1993
3.0, Steve Tack vs. Alma, 1995
3.0, Pat Davis vs. Hope, 2004
5. 2.5, Tim Clore vs. Wis. Lutheran, 2002
2.5, Jeremy Vanisacker vs. Mt. St. Joseph,
2003
Single Season - 1989 - Present
Most Tackles:
1. 143, Sean Mullendore, 1992
2. 126, Jeremy Vanisacker, 2004
3. 121, Brant Haverdink, 2000
4 . 101, Tom Siwajek, 1992
5. 97, Brant Haverdink, 2001
97, Doug Damman, 1996
7. 96, Eric Gerwin, 1998
Most Sacks:
1. 9.0, Tom Siwajek, 1994
2. 8.5, Tom Siwajek, 1993
3. 7.0, Brett Foster, 2002
3. 7.0, Gary Wilson, 1991
3. 7.0, Steve Tack, 1995
6. 6.5, Pat Davis, 2004
7. 5.5, Jeremy Vanisacker, 2003
7. 5.5, Brant Haverdink, 2000
7. 5.5, Jake Ostien, 1997
7. 5.5, Steve Sloan, 1991
Most Interceptions:
1. 8, Chad Zollman, 1994
2. 6, Steve Bastian, 1993
6, Eric Kelly, 1995
6, Mark LaCombe, 2001
6, Mike Zyczynski, 1990
5. 5, Mark LaCombe, 2000
5, Sean Mullendore, 1991
5, Bryan Schulz, 1993
5, Chad Zollman, 1993
5, Conor Lefere, 2002
5, Chris Werme, 2005
Career - 1989 - Present
Most Tackles:
1. 328, Sean Mullendore
2. 316, Eric Gerwin
3. 312, Jeremy Vanisacker (2001-04)
4. 269, Brent Klein (2000-03)
5. 267, Steve Sloan
6. 244, Sam Khashan
7. 241, Brant Haverdink
8. 231, Bob Holloway
8. 231, Blake MacDonald (2004-07)
9. 210, Josh Howie
Most Sacks:
1. 19.5, Tom Siwajek
2. 13.0, Steve Tack
3. 12.5, Brett Foster (2000-03)
4. 10.5, Brant Haverdink
5. 10.0, Eric Gerwin
10.0, Nick Lachapelle
7. 9.5, Jeremy Vanisacker (2001-04)
7. 9.5, Pat Davis (2001-04)
7. 9.5, Will Solomon (2000-03)
10. 8.5, Jake Ostien
11. 7.5, Pat Rorai
12. 7.0, Gary Wilson
12. 7.0, Kyle Bainbridge (2000-03)
12. 7.0, Joe Meier (2001-04)
Most Interceptions:
1. 18, Mark LaCombe (2000-03)
2. 17, Chad Zollman
3. 15, Conor Lefere (2000-03)
4. 10, Bob Holloway
10, Eric Kelly
6. 9, Sam Khashan
9, Chris Werme (2003-06)
7. 8, Jeff Dillingham
8. 7, Sean Mullendore
7, Bryan Schultz
7, Mike Zyczynski
11. 6, Steve Bastian
6, Nick Toboy |
Individual
Records Single Game
Points Scored: 48,
Bert MacGregor vs. G.R. Veterinary, 1916
(6 TDs, 12 PATs)
Total Offense:
1. 464, Bryan Gnyp at Hope, 2002
2. 463, Tim Kaselitz vs. Alma, 2005
3. 442, Gregg McDonald at Alma, 1996
4. 432, McDonald vs. Chicago, 1996
5. 417, McDonald vs. Valparaiso, 1995
6. 391, Jordan Tallman vs. Bluffton, 2007
7. 389, McDonald vs. Hope, 1996
8. 383, Gnyp at Wis. Lutheran, 2002
9. 359, McDonald vs. Olivet, 1995
Rushing Yards:
1. 271, Ed Lauermann vs. Kenyon, 1963
2. 250, Roger Winter, 1951
3. 171, Derek Weycker vs. Chicago, 1990
3. 171, Vern Mario vs. Olivet, 1952
5. 170, Dwight White vs. Case Western, 2002
6. 157, Clint Wagner at Wooster, 1992
7. 152, Kevin Moody vs. Illinois Benedictine, 1975
8. 149, Wagner at Carroll, 1993
9. 148, Kevin Moody vs. Olivet, 1976
10. 146, Wagner at Wooster, 1994
Passing Yards:
1. 468, Tim Kaselitz vs. Alma, 2005
2. 437, Bryan Gnyp at Hope, 2002
3. 428, Gregg McDonald at Alma, 1996
4. 418, McDonald vs. Valparaiso, 1995
5. 416, McDonald vs. Chicago, 1996
6. 398, Jordan Tallman vs. Bluffton, 2007
7. 369, McDonald vs. Hope, 1996
369, McDonald at Adrian, 1996
9. 360, Tallman vs. Wis. Lutheran, 2007
10. 345, McDonald vs. Franklin, 1996
345, McDonald at Aurora, 1996
Completions (min. 28):
1. 39, Tim Kaselitz vs. Alma, 2005
2. 37, Jordan Tallman at Wis. Lutheran, 2007
3. 36, Jordan Tallman vs. Bluffton, 2007
4. 34, Gregg McDonald at Alma, 1996
5. 30, McDonald at Adrian, 1996
30, Jordan Tallman vs. Wis. Lutheran,
2006
7. 29, Bryan Gnyp at Hope, 2002
29, McDonald vs. Valparaiso, 1995
29, McDonald at Albion, 1995
10. 28, McDonald vs. Chicago, 1996
28, McDonald vs. Hope, 1996
28, Tallman vs. Valparaiso, 2007
Pass Attempts (min. 45):
1. 67, Tim Kaselitz vs. Alma, 2005
2. 63, Jordan Tallman at Wis. Lutheran, 2007
3. 55, Gregg McDonald vs. Valparaiso, 1995
4. 53, Jordan Tallman vs. Bluffton, 2007
5. 52, McDonald vs. Franklin, 1995
6. 50, McDonald at Alma, 1996
50, Jordan Tallman vs. Tri-State,
2006
8. 49, McDonald at Chicago, 1995
49, McDonald at Albion, 1995
49, Tallman vs. Valparaiso, 2007
11. 45, McDonald at Valparaiso, 1994
45, McDonald at Aurora, 1996
Touchdown Passes:
1. 5, Bryan Gnyp at Hope, 2002
5, Tim Kaselitz vs. Alma, 2005
3. 4, Gregg McDonald on six occasions
4, Bryan Gnyp on three occasions
4, Chris Berkimer vs. Olivet, 1993
4, Jordan Tallman, twice, 2006
Touchdown Catches:
1. 4, Lance Sanders at Adrian, 1996
4, Jeff Green vs. Alma, 2005
3. 3, T.J. Thayer at Hope, 2002
3, Andy Graham vs. Olivet, 2002
3, David Sherwood vs. Olivet, 1993
Receiving Yards:
1. 223, Jeff Green vs. Alma, 2005
2. 209, Wade Thomson vs. Chicago, 1996
3. 203, David Sherwood vs. Hope, 1993
4. 187, T.J. Thayer at Hope, 2002
5. 182, Mike Benson vs. Bluffton, 2007
6. 175, T.J. Thayer at Alma, 2002
7. 173, Dennis Steele vs. Earlham, 1966
8. 170, Jeff Pierce vs. Valparaiso, 1995
9. 161, Lance Sanders at Alma, 1996
10. 160, T.J. Thayer at Mt. St. Joseph, 2001
11. 159, Aaron Ward vs. Olivet, 1993
Receptions:
1. 15, Wade Thomson vs. Chicago, 1996
2. 14, T.J. Thayer at Alma, 2002
3. 13, T.J. Thayer vs. Mount St. Joseph, 2000
13, Jeff Green vs. Alma, 2005
5. 12, David Sherwood vs. Valparaiso, 1995
12, Jeff Pierce at Alma, 1996
12, T.J. Thayer vs. Rose-Hulman,
2001
12, T.J. Thayer vs. Adrian, 2001
9. 11, T.J. Thayer at Colorado, 2000
11, Ken Turkington at Alma, 1990
11, Lance Sanders at Adrian, 1996
11, Mike Leifeld vs. Tri-State,
2006
11, Mike Benson vs. Bluffton, 2007
11, Mike Benson vs. Adrian, 2007
11, Randy Rzeznik at Wis. Lutheran, 2007
Field Goals:
1. 4, Tom Hillemeier vs. Rose Hulman, 2001
1. 4, Jon Rea vs. Tri-State, 2006
Single Season
Points Scored: 129,
Bert MacGregor, 1916 (16 TDs, 33 PATs)
Total Offense:
1. 3,101, Gregg McDonald, 1996
2. 2,990, Bryan Gnyp, 2002
3. 2,538, Gregg McDonald, 1995
4. 2,215, Jordan Tallman, 2006
5. 2,098, Bryan Gnyp, 2003
6. 2,029, Tim Kaselitz, 2005
7. 1,882, Tim Kaselitz, 2004
8. 1,750, Chris Berkimer, 1993
Rushing Yards:
916, Ed Lauermann, 1963
Passing Yards:
1. 3,089, Gregg McDonald, 1996
2. 2,867, Bryan Gnyp, 2002
3. 2,545, Gregg McDonald, 1995
4. 2,198, Bryan Gnyp, 2001
5. 2,084, Tim Kaselitz, 2005
6. 1,994, Jordan Tallman, 2006
7. 1,990, Tim Kaselitz, 2004
8. 1,863, Bryan Gnyp, 2003
9. 1,825, Chris Berkimer, 1993
Touchdown Passes:
1. 28, Bryan Gnyp, 2002
2. 23, Gregg McDonald, 1996
3. 20, Bryan Gnyp, 2001
4. 19, Gregg McDonald, 1995
Completions (min. 200):
1. 237, Gregg McDonald, 1996
2. 212, Tim Kaselitz, 2005
3. 210, Bryan Gnyp, 2002
4. 207, Gregg McDonald, 1995
5. 202, Jordan Tallman, 2006
Pass Attempts (min. 300):
1. 380, Tim Kaselitz, 2005
2. 375, Gregg McDonald, 1995
3. 375, Jordan Tallman, 2006
4. 367, Gregg McDonald, 1996
5. 346, Tim Kaselitz, 2004
6. 337, Bryan Gnyp, 2002
7. 307, Bryan Gnyp, 2001
8. 304, Jordan Tallman, 2007
Receptions:
1. 81, T.J. Thayer, 2001
2. 75, T.J. Thayer, 2002
2. 75, Jeff Green, 2005
4. 71, Lance Sanders, 1996
5. 63, Mike Leifeld, 2006
63, Mike Benson, 2007
7. 60, David Sherwood, 1995
8. 59, Mike Leifeld, 2005
9. 57, Wade Thomson, 1996
10. 53, T.J. Thayer, 2000
11. 52, Jeff Pierce, 1995
12. 51, Randy Rzeznik, 2006
13. 50, Andy Graham, 2003
Receiving Yards:
1. 1,107, Lance Sanders, 1996
2. 1,085, T.J. Thayer, 2002
3. 997, Jeff Green, 2005
4. 956, T.J. Thayer, 2001
5. 800, Wade Thomson, 1996
6. 743, David Sherwood, 1995
7. 680, Jim Stefoff, 1951
8. 661, Mike Leifeld, 2006
661, Mike Benson, 2007
10. 659, Jeff Pierce, 1995
11. 640, Jeff Green, 2004
Touchdown Receptions
1. 11, Lance Sanders, 1996
2. 10, Andy Graham, 2002
2. 10, Jeff Green, 2005
4. 9, T.J. Thayer, 2002
5. 8, Dave Sherwood, 1993
Career
Total Offense:
1. 7,816, Bryan Gnyp (2000-03)
2. 7,273, Gregg McDonald (1994-96)
3. 4,178, Chris Berkimer (1990-93)
Rushing Yards:
1. 2,564, Dwight White (2000-03)
2. 2,053, Dennis Kane (1971-74)
3. 1,904, Ed Lauermann (1960-63)
Passing Yards:
1. 7,460, Bryan Gnyp (2000-03)
2. 7,339, Gregg McDonald (1994-96)
3. 4,516, Chris Berkimer (1990-93)
Touchdown Passes:
1. 67, Bryan Gnyp (2000-03)
2. 50, Gregg McDonald (1994-96)
Completions:
1. 595, Bryan Gnyp (2000-03)
2. 593, Gregg McDonald (1994-96)
Pass Attempts:
1. 1,019, Gregg McDonald (1994-96)
2. 1,018, Bryan Gnyp (2000-03)
Receptions:
1. 211, T.J. Thayer (1999-2002)
2. 170, Andy Graham (2000-03)
3. 160, Jeff Green (2002-05)
4. 152, Mike Leifeld (2003-06)
5. 116, Randy Rzeznik (2004-07)
6. 111, Wade Thomson (1994-97)
7. 110, Mike Benson (2004-07)
8. 107, David Sherwood (1992-95)
9. 100, Pat Walters (1971-74)
10. 99, John Persons (1960-63)
11. 96, Jeff Pierce (1993-96)
Receiving Yards:
1. 2,623, T.J. Thayer (1999-2002)
2. 2,230, Jeff Green (2002-05)
3. 2,183, Andy Graham (2000-03)
4. 1,632, Wade Thomson (1994-97)
5. 1,631, John Persons (1960-63)
6. 1,516, Mike Leifeld (2003-06)
7. 1,478, David Sherwood (1992-95)
8. 1,233, Jeff Green (2002-05)
9. 1,229, Jeff Pierce (1993-96)
Touchdown Receptions
1. 23, Andy Graham (2000-03)
2. 20, Jeff Green (2002-05)
3. 13, T.J. Thayer (2000-02)
3. 13, Lance Sanders (1994-96)
3. 13, Mike Benson (2004-07)
6. 11, Dave Sherwood (1992-95) |