Kalamazoo
Team Game-by-Game Statistics
Game Results
Kalamazoo College Football
Kalamazoo Game Results (as of Nov 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 16, 2006 at Austin College 14-17 L 0- 1- 0 0- 0- 0 2:34 700
Sep 23, 2006 at Bluffton University 14-17 L 0- 2- 0 0- 0- 0 2:30 600
* Sep 30, 2006 at Adrian College 14-35 L 0- 3- 0 0- 1- 0 2:30 2000
* Oct 07, 2006 TRI-STATE WO 33-30 1- 3- 0 1- 1- 0 3:10 500
*HOct 14, 2006 at HOPE 7-45 L 1- 4- 0 1- 2- 0 2:30 3750
* Oct 21, 2006 WISCONSIN LUTHERAN W 31-19 2- 4- 0 2- 2- 0 2:42 1850
* Oct 28, 2006 at Albion College 13-21 L 2- 5- 0 2- 3- 0 2:26 717
* Nov 04, 2006 ALMA 35-37 L 2- 6- 0 2- 4- 0 3:00 600
* Nov 11, 2006 OLIVET 24-43 L 2- 7- 0 2- 5- 0 3:08 550
* indicates conference game
Team Game-by-Game
Kalamazoo College Football
Kalamazoo Team Game-by-Game (as of Nov 13, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 16, 2006 at Austin College...... 23 18 1 14 18 140 1 17 39- 18- 1 140 1 17 4 118 0 43 1 17 0 17 293
Sep 23, 2006 at Bluffton University. 20 49 1 16 21 221 1 27 41- 21- 1 221 1 27 4 82 0 25 3 13 0 10 367
Sep 30, 2006 at Adrian College...... 25 125 0 29 28 233 2 40 47- 28- 1 233 2 40 4 76 0 33 0 0 0 0 434
Oct 07, 2006 TRI-STATE.............. 30 132 2 23 26 279 0 37 50- 26- 2 279 0 37 6 221 1 95 2 12 0 12 644
Oct 14, 2006 at HOPE................ 19 -2 0 8 17 158 1 63 36- 17- 1 158 1 63 8 174 0 37 1 11 0 11 341
Oct 21, 2006 WISCONSIN LUTHERAN..... 27 124 0 26 30 294 4 25 47- 30- 0 294 4 25 1 22 0 22 2 17 0 12 477
Oct 28, 2006 at Albion College...... 31 118 0 16 27 198 2 20 48- 27- 3 198 2 20 3 37 0 22 2 16 0 10 369
Nov 04, 2006 ALMA................... 21 31 1 11 22 288 4 48 42- 22- 0 288 4 48 6 130 0 77 0 0 0 0 449
Nov 11, 2006 OLIVET................. 26 119 2 76 22 254 1 71 45- 22- 2 254 1 71 8 149 0 65 3 16 0 7 538
Totals..............................222 714 7 76 211 2065 16 71 395-211- 11 2065 16 71 44 1009 1 95 14 102 0 17 3912
Opponent............................374 1744 16 91 134 1690 18 40 231-134- 7 1690 18 40 31 760 0 65 18 63 0 12 4479
Games played: 9
Avg per rush: 3.2
Avg per catch: 9.8
Pass efficiency: 105.13
Kick ret avg: 22.9
Punt ret avg: 7.3
All purpose avg/game: 434.7
Total offense avg/gm: 308.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 16, 2006 at Austin College...... 31 58 89 4.0-14 1.0-6 3 4-0 1-0 0 1 0 2-2 0 0 0 14
Sep 23, 2006 at Bluffton University. 28 50 78 8.0-52 7.0-46 0 0-0 1-2 0 3 0 2-2 0 0 0 14
Sep 30, 2006 at Adrian College...... 31 34 65 2.0-2 0.0-0 1 1-0 1-0 1 3 0 2-2 0 0 0 14
Oct 07, 2006 TRI-STATE.............. 43 26 69 6.0-22 3.0-15 2 3-54 1-0 0 4 2 3-3 0 0 0 33
Oct 14, 2006 at HOPE................ 39 54 93 4.0-14 2.0-17 0 2-0 0-0 6 2 0 1-1 0 0 0 7
Oct 21, 2006 WISCONSIN LUTHERAN..... 45 10 55 6.0-20 3.0-14 0 0-0 1-20 0 3 0 4-4 0 0 0 31
Oct 28, 2006 at Albion College...... 36 16 52 4.0-14 2.0-10 0 2-0 1-0 0 3 1 2-1 0 0 0 13
Nov 04, 2006 ALMA................... 49 38 87 1.0-15 0.0-0 1 2-0 1-0 0 3 0 5-5 0 0 0 35
Nov 11, 2006 OLIVET................. 29 32 61 7.0-29 3.0-20 0 0-0 0-0 0 4 0 3-3 0 0 0 24
Totals.............................. 331 318 649 42.0-182 22.0-128 7 14-54 7-22 7 26 3 24-23 0 0 0 185
Opponent............................ 316 242 558 40.0-177 12.0-79 7 5-0 11-222 11 43 1 35-30 0 0 0 264
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 16, 2006 at Austin College...... 7 214 30.6 49 0 1 1 0 2 0-0 0 0 3 178 59.3 2 0
Sep 23, 2006 at Bluffton University. 6 169 28.2 41 0 1 0 0 1 1-0 0 0 3 154 51.3 0 0
Sep 30, 2006 at Adrian College...... 5 176 35.2 49 0 0 0 0 1 0-0 0 0 3 153 51.0 1 0
Oct 07, 2006 TRI-STATE.............. 5 163 32.6 53 1 1 2 1 2 5-4 47 0 7 350 50.0 0 0
Oct 14, 2006 at HOPE................ 7 205 29.3 39 0 0 1 0 1 0-0 0 0 2 98 49.0 0 0
Oct 21, 2006 WISCONSIN LUTHERAN..... 4 122 30.5 38 0 1 2 0 0 2-1 24 0 6 329 54.8 0 0
Oct 28, 2006 at Albion College...... 5 127 25.4 40 0 0 0 0 1 0-0 0 0 3 137 45.7 0 0
Nov 04, 2006 ALMA................... 5 201 40.2 75 0 0 0 1 3 2-0 0 0 6 332 55.3 2 0
Nov 11, 2006 OLIVET................. 8 257 32.1 48 0 1 1 0 0 1-1 22 0 4 188 47.0 0 0
Totals.............................. 52 1634 31.4 75 1 5 7 2 11 11-6 47 0 37 1919 51.9 5 0
Opponent............................ 40 1297 32.4 56 0 4 6 1 7 9-6 30 2 48 2385 49.7 0 1
Opponent Game-by-Game
Kalamazoo College Football
Kalamazoo Opponent Game-by-Game (as of Nov 13, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 16, 2006 at Austin College...... 56 291 2 70 3 25 0 12 8- 3- 1 25 0 12 1 18 0 18 2 5 0 4 353
Sep 23, 2006 at Bluffton University. 45 74 1 15 14 140 1 21 22- 14- 1 140 1 21 3 52 0 23 1 1 0 1 268
Sep 30, 2006 at Adrian College...... 29 270 2 91 24 308 3 40 37- 24- 1 308 3 40 2 27 0 15 3 19 0 12 624
Oct 07, 2006 TRI-STATE.............. 46 201 1 18 7 97 2 30 17- 7- 1 97 2 30 7 263 0 65 1 -6 0 0 596
Oct 14, 2006 at HOPE................ 55 237 4 30 16 209 2 29 27- 16- 0 209 2 29 2 54 0 37 3 12 0 7 532
Oct 21, 2006 WISCONSIN LUTHERAN..... 31 117 1 17 19 224 2 35 37- 19- 1 224 2 35 6 138 0 35 1 4 0 4 483
Oct 28, 2006 at Albion College...... 37 223 1 48 7 96 2 22 12- 7- 1 96 2 22 2 29 0 21 3 17 0 9 373
Nov 04, 2006 ALMA................... 44 222 3 18 28 319 2 30 43- 28- 1 319 2 30 4 109 0 48 2 -2 0 0 648
Nov 11, 2006 OLIVET................. 31 109 1 58 16 272 4 38 28- 16- 0 272 4 38 4 70 0 32 2 13 0 10 602
Opponent totals.....................374 1744 16 91 134 1690 18 40 231-134- 7 1690 18 40 31 760 0 65 18 63 0 12 4479
Kalamazoo...........................222 714 7 76 211 2065 16 71 395-211- 11 2065 16 71 44 1009 1 95 14 102 0 17 3912
Games played: 9
Avg per rush: 4.7
Avg per catch: 12.6
Pass efficiency: 139.12
Kick ret avg: 24.5
Punt ret avg: 3.5
All purpose avg/game: 497.7
Total offense avg/gm: 381.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 16, 2006 at Austin College...... 28 34 62 6.0-32 2.0-10 4 1-0 1-14 2 9 0 2-2 0 0 0 17
Sep 23, 2006 at Bluffton University. 25 32 57 1.0-4 1.0-4 0 1-0 1-1 0 3 0 2-2 0 0 0 17
Sep 30, 2006 at Adrian College...... 32 36 68 1.0-6 1.0-6 0 0-0 1-0 2 2 0 5-5 0 0 0 35
Oct 07, 2006 TRI-STATE.............. 41 24 65 7.0-17 3.0-12 1 1-0 2-41 0 5 1 4-3 0 0 0 30
Oct 14, 2006 at HOPE................ 25 42 67 3.0-37 2.0-26 0 0-0 1-20 7 5 0 6-6 0 0 0 45
Oct 21, 2006 WISCONSIN LUTHERAN..... 43 20 63 5.0-17 1.0-7 0 0-0 0-0 0 3 0 2-1 0 0 0 19
Oct 28, 2006 at Albion College...... 45 20 65 6.0-8 0.0-0 0 1-0 3-8 0 6 0 3-3 0 0 0 21
Nov 04, 2006 ALMA................... 31 18 49 5.0-35 1.0-7 0 0-0 0-0 0 8 0 5-4 0 0 0 37
Nov 11, 2006 OLIVET................. 46 16 62 6.0-21 1.0-7 2 1-0 2-138 0 2 0 6-4 0 0 0 43
Opponent totals..................... 316 242 558 40.0-177 12.0-79 7 5-0 11-222 11 43 1 35-30 0 0 0 264
Kalamazoo........................... 331 318 649 42.0-182 22.0-128 7 14-54 7-22 7 26 3 24-23 0 0 0 185
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 16, 2006 at Austin College...... 3 109 36.3 39 0 1 0 0 1 1-1 22 0 4 221 55.2 0 0
Sep 23, 2006 at Bluffton University. 6 175 29.2 44 0 0 0 0 0 1-1 28 0 4 233 58.2 0 0
Sep 30, 2006 at Adrian College...... 3 108 36.0 40 0 1 2 0 1 0-0 0 0 6 302 50.3 0 0
Oct 07, 2006 TRI-STATE.............. 4 149 37.2 41 0 1 0 0 0 3-1 25 1 6 302 50.3 0 0
Oct 14, 2006 at HOPE................ 3 91 30.3 39 0 0 2 0 1 1-1 30 0 8 429 53.6 0 0
Oct 21, 2006 WISCONSIN LUTHERAN..... 6 224 37.3 56 0 1 0 1 1 0-0 0 0 1 49 49.0 0 0
Oct 28, 2006 at Albion College...... 4 128 32.0 45 0 0 0 0 1 1-0 0 1 4 203 50.8 0 0
Nov 04, 2006 ALMA................... 3 82 27.3 31 0 0 0 0 0 1-1 21 0 7 276 39.4 0 1
Nov 11, 2006 OLIVET................. 8 231 28.9 39 0 0 2 0 2 1-1 27 0 8 370 46.2 0 0
Opponent totals..................... 40 1297 32.4 56 0 4 6 1 7 9-6 30 2 48 2385 49.7 0 1
Kalamazoo........................... 52 1634 31.4 75 1 5 7 2 11 11-6 47 0 37 1919 51.9 5 0