Kalamazoo College
Team Game-by-Game Statistics
Game Results
2005 Kalamazoo College Football
Kalamazoo College Game Results (as of Nov 28, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 at Wabash College 6-46 L 0- 1- 0 0- 0- 0 2:46 3402
Sep 17, 2005 at Mount St. Joseph 0-42 L 0- 2- 0 0- 0- 0 2:48 1963
Sep 24, 2005 KENYON W 38-26 1- 2- 0 0- 0- 0 3:00 750
* Oct 01, 2005 at Hope 7-38 L 1- 3- 0 0- 1- 0 2:45 1406
* Oct 08, 2005 WISCONSIN LUTHERAN W 21-13 2- 3- 0 1- 1- 0 2:35 1100
* Oct 15, 2005 at Albion College 7-44 L 2- 4- 0 1- 2- 0 2:50 1974
* Oct 22, 2005 ALMA W 38-37 3- 4- 0 2- 2- 0 3:21 1150
* Oct 29, 2005 at Olivet College 14-20 L 3- 5- 0 2- 3- 0 2:40 950
* Nov 05, 2005 at Adrian College 10-42 L 3- 6- 0 2- 4- 0 3:00 3134
* Nov 12, 2005 TRI-STATE W 41-40 4- 6- 0 3- 4- 0 3:00 1150
* indicates conference game
Team Game-by-Game
2005 Kalamazoo College Football
Kalamazoo College Team Game-by-Game (as of Nov 28, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Wabash College...... 30 33 0 35 14 118 1 24 20- 14- 0 118 1 24 6 104 0 41 0 0 0 0 284
Sep 17, 2005 at Mount St. Joseph.... 25 -6 0 9 19 180 0 36 36- 19- 2 180 0 36 4 107 0 64 2 14 0 9 294
Sep 24, 2005 KENYON................. 31 129 2 20 21 249 3 39 33- 21- 1 249 3 39 4 89 0 37 2 6 0 3 473
Oct 01, 2005 at Hope................ 18 4 0 13 13 111 0 25 35- 13- 2 111 0 25 5 192 1 84 3 33 0 12 340
Oct 08, 2005 WISCONSIN LUTHERAN..... 22 49 1 15 25 232 2 31 40- 25- 0 232 2 31 3 48 0 21 3 16 0 11 345
Oct 15, 2005 at Albion College...... 22 29 0 18 21 179 1 21 47- 21- 4 179 1 21 7 106 0 20 2 13 0 13 327
Oct 22, 2005 ALMA................... 18 27 0 12 39 468 5 42 67- 39- 1 468 5 42 6 76 0 24 1 0 0 0 609
Oct 29, 2005 at Olivet College...... 22 51 1 23 17 182 1 45 35- 17- 4 182 1 45 5 96 0 43 1 6 0 6 337
Nov 05, 2005 at Adrian College...... 23 64 0 14 20 111 1 14 37- 20- 2 111 1 14 8 154 0 39 0 0 0 0 329
Nov 12, 2005 TRI-STATE.............. 11 -15 1 5 30 309 3 30 47- 30- 2 309 3 30 6 103 0 31 2 10 0 8 465
Totals..............................222 365 5 35 219 2139 17 45 397-219- 18 2139 17 45 54 1075 1 84 16 98 0 13 3803
Opponent............................524 2609 24 55 168 2290 22 55 304-168- 14 2290 22 55 32 664 0 51 30 237 0 41 5894
Games played: 10
Avg per rush: 1.6
Avg per catch: 9.8
Pass efficiency: 105.49
Kick ret avg: 19.9
Punt ret avg: 6.1
All purpose avg/game: 380.3
Total offense avg/gm: 250.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Wabash College...... 46 38 84 3-4 0.0-0 0 1-0 1-29 0 2 0 1-0 0 0 0 6
Sep 17, 2005 at Mount St. Joseph.... 31 50 81 0-0 0.0-0 0 1-0 1--1 0 6 0 0-0 0 0 0 0
Sep 24, 2005 KENYON................. 51 58 109 11-19 5.0-14 1 4-0 0-0 0 2 2 5-5 0 0 0 38
Oct 01, 2005 at Hope................ 40 52 92 6-50 2.0-49 1 1-0 1-0 0 4 1 1-1 0 0 0 7
Oct 08, 2005 WISCONSIN LUTHERAN..... 47 30 77 8-20 2.0-11 2 1-0 1-0 0 4 2 3-3 0 0 0 21
Oct 15, 2005 at Albion College...... 56 16 72 4-29 0.0-0 1 1-0 1-0 0 1 0 1-1 0 0 0 7
Oct 22, 2005 ALMA................... 46 32 78 3-4 0.0-0 1 2-0 3-38 0 7 0 5-5 0 0 0 38
Oct 29, 2005 at Olivet College...... 61 0 61 3-5 0.0-0 0 1-0 2-2 0 1 0 2-2 0 0 0 14
Nov 05, 2005 at Adrian College...... 42 44 86 7-16 1.0-1 0 0-0 1-0 0 3 0 1-1 0 0 0 10
Nov 12, 2005 TRI-STATE.............. 40 58 98 6-58 1.0-3 0 1-0 3-58 0 2 1 5-5 0 0 0 41
Totals.............................. 460 378 838 51-205 12.0-78 6 13-0 14-126 0 32 6 24-23 0 0 0 182
Opponent............................ 349 230 579 79-324 28.0-209 8 8-0 18-94 6 33 1 43-36 1 1 1 348
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 at Wabash College...... 8 289 36.1 44 0 0 1 0 2 1-0 0 1 2 124 62.0 0 0
Sep 17, 2005 at Mount St. Joseph.... 8 266 33.2 38 0 0 2 0 2 0-0 0 0 1 63 63.0 0 0
Sep 24, 2005 KENYON................. 5 179 35.8 46 0 0 0 0 3 1-1 26 0 7 432 61.7 1 0
Oct 01, 2005 at Hope................ 8 321 40.1 55 0 0 0 1 2 0-0 0 0 2 130 65.0 0 0
Oct 08, 2005 WISCONSIN LUTHERAN..... 5 197 39.4 43 0 0 2 0 2 0-0 0 0 4 227 56.8 1 0
Oct 15, 2005 at Albion College...... 9 340 37.8 61 0 2 3 1 0 1-0 0 0 2 117 58.5 0 0
Oct 22, 2005 ALMA................... 5 164 32.8 41 0 0 1 0 2 2-1 25 0 8 465 58.1 0 1
Oct 29, 2005 at Olivet College...... 4 129 32.2 38 0 0 1 0 3 0-0 0 0 3 168 56.0 1 0
Nov 05, 2005 at Adrian College...... 7 263 37.6 53 0 1 1 1 1 1-1 42 0 2 115 57.5 0 0
Nov 12, 2005 TRI-STATE.............. 2 68 34.0 38 0 0 0 0 1 2-2 26 0 8 452 56.5 2 0
Totals.............................. 61 2216 36.3 61 0 3 11 3 18 8-5 42 1 39 2293 58.8 5 1
Opponent............................ 32 1081 33.8 56 1 4 1 1 10 15-10 41 2 64 3399 53.1 7 3
Opponent Game-by-Game
2005 Kalamazoo College Football
Kalamazoo College Opponent Game-by-Game (as of Nov 28, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 at Wabash College...... 46 232 3 55 25 350 3 55 33- 25- 1 350 3 55 2 44 0 27 5 93 0 32 719
Sep 17, 2005 at Mount St. Joseph.... 46 238 4 19 15 187 2 30 29- 15- 1 187 2 30 1 27 0 27 3 49 0 41 510
Sep 24, 2005 KENYON................. 63 292 4 17 25 264 0 31 36- 25- 0 264 0 31 6 126 0 25 4 -13 0 0 678
Oct 01, 2005 at Hope................ 63 325 5 40 10 144 0 44 26- 10- 1 144 0 44 2 74 0 46 5 35 0 13 595
Oct 08, 2005 WISCONSIN LUTHERAN..... 52 253 2 18 13 116 0 22 24- 13- 1 116 0 22 3 43 0 29 1 -1 0 0 411
Oct 15, 2005 at Albion College...... 49 251 1 17 18 298 5 53 35- 18- 1 298 5 53 2 26 0 19 2 20 0 15 612
Oct 22, 2005 ALMA................... 35 213 1 25 31 445 4 46 54- 31- 3 445 4 46 6 136 0 30 3 -7 0 6 787
Oct 29, 2005 at Olivet College...... 60 360 1 39 5 61 1 19 11- 5- 2 61 1 19 2 26 0 14 2 6 0 6 483
Nov 05, 2005 at Adrian College...... 53 262 1 18 13 215 4 51 24- 13- 1 215 4 51 2 35 0 29 5 55 0 40 573
Nov 12, 2005 TRI-STATE.............. 57 183 2 23 13 210 3 45 32- 13- 3 210 3 45 6 127 0 51 0 0 0 0 526
Opponent totals.....................524 2609 24 55 168 2290 22 55 304-168- 14 2290 22 55 32 664 0 51 30 237 0 41 5894
Kalamazoo College...................222 365 5 35 219 2139 17 45 397-219- 18 2139 17 45 54 1075 1 84 16 98 0 13 3803
Games played: 10
Avg per rush: 5.0
Avg per catch: 13.6
Pass efficiency: 133.21
Kick ret avg: 20.8
Punt ret avg: 7.9
All purpose avg/game: 589.4
Total offense avg/gm: 489.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 at Wabash College...... 34 22 56 10-43 4.0-32 1 1-0 0-0 2 2 1 6-4 0 0 0 46
Sep 17, 2005 at Mount St. Joseph.... 24 48 72 13-33 3.0-10 1 1-0 2-9 0 7 0 6-6 0 0 0 42
Sep 24, 2005 KENYON................. 40 18 58 1-6 1.0-6 0 0-0 1-9 0 4 0 3-2 0 0 0 26
Oct 01, 2005 at Hope................ 19 29 48 7-36 2.0-24 1 3-0 2-17 0 4 0 5-5 0 0 0 38
Oct 08, 2005 WISCONSIN LUTHERAN..... 38 18 56 9-14 1.0-2 0 0-0 0-0 0 2 0 2-1 0 0 0 13
Oct 15, 2005 at Albion College...... 44 10 54 9-43 5.0-34 3 1-0 4-17 0 4 0 6-5 0 0 0 44
Oct 22, 2005 ALMA................... 39 28 67 4-32 2.0-11 0 0-0 1-0 0 0 0 5-5 0 0 1 37
Oct 29, 2005 at Olivet College...... 38 10 48 8-48 5.0-43 1 1-0 4-30 0 2 0 2-2 0 0 0 20
Nov 05, 2005 at Adrian College...... 40 25 65 9-39 3.0-27 0 0-0 2-6 4 4 0 4-4 0 1 0 42
Nov 12, 2005 TRI-STATE.............. 33 22 55 9-30 3.0-20 1 1-0 2-6 0 4 0 4-2 1 0 0 40
Opponent totals..................... 349 230 579 79-324 28.0-209 8 8-0 18-94 6 33 1 43-36 1 1 1 348
Kalamazoo College................... 460 378 838 51-205 12.0-78 6 13-0 14-126 0 32 6 24-23 0 0 0 182
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 at Wabash College...... 0 0 0.0 0 0 0 0 0 0 3-2 27 0 9 517 57.4 2 1
Sep 17, 2005 at Mount St. Joseph.... 5 169 33.8 44 0 0 0 0 1 0-0 0 0 6 374 62.3 2 0
Sep 24, 2005 KENYON................. 3 107 35.7 42 0 0 0 0 2 1-0 0 1 5 217 43.4 0 1
Oct 01, 2005 at Hope................ 8 256 32.0 48 1 2 0 0 4 1-1 41 0 7 397 56.7 1 1
Oct 08, 2005 WISCONSIN LUTHERAN..... 4 137 34.2 46 0 0 0 0 1 1-0 0 1 3 144 48.0 0 0
Oct 15, 2005 at Albion College...... 4 118 29.5 41 0 0 0 0 0 3-1 41 0 8 460 57.5 1 0
Oct 22, 2005 ALMA................... 2 76 38.0 38 0 0 1 0 1 0-0 0 0 6 292 48.7 0 0
Oct 29, 2005 at Olivet College...... 2 97 48.5 56 0 1 0 1 0 2-2 32 0 5 213 42.6 0 0
Nov 05, 2005 at Adrian College...... 2 45 22.5 29 0 1 0 0 0 2-2 40 0 8 416 52.0 0 0
Nov 12, 2005 TRI-STATE.............. 2 76 38.0 41 0 0 0 0 1 2-2 35 0 7 369 52.7 1 0
Opponent totals..................... 32 1081 33.8 56 1 4 1 1 10 15-10 41 2 64 3399 53.1 7 3
Kalamazoo College................... 61 2216 36.3 61 0 3 11 3 18 8-5 42 1 39 2293 58.8 5 1
Team Game-by-Game Comparison
2005 Kalamazoo College Football
Kalamazoo College Team Game-by-Game Comparison (as of Nov 28, 2005)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Wabash College...... 6-46 8/30 2/11 5/18 1/1 30-33 / 46-232 14-20- 0 / 25-33- 1 118/350 50-151 / 79-582 133/137 1/2
Mount St. Joseph.... 0-42 10/25 1/15 8/9 1/1 25--6 / 46-238 19-36- 2 / 15-29- 1 180/187 61-174 / 75-425 120/85 3/2
KENYON.............. 38-26 18/33 6/20 11/13 1/0 31-129 / 63-292 21-33- 1 / 25-36- 0 249/264 64-378 / 99-556 95/122 1/4
Hope................ 7-38 5/23 1/17 4/6 0/0 18-4 / 63-325 13-35- 2 / 10-26- 1 111/144 53-115 / 89-469 225/126 4/2
WISCONSIN LUTHERAN.. 21-13 16/24 1/14 13/8 2/2 22-49 / 52-253 25-40- 0 / 13-24- 1 232/116 62-281 / 76-369 64/42 0/2
Albion College...... 7-44 13/28 2/14 8/12 3/2 22-29 / 49-251 21-47- 4 / 18-35- 1 179/298 69-208 / 84-549 119/63 5/2
ALMA................ 38-37 29/33 4/10 18/22 7/1 18-27 / 35-213 39-67- 1 / 31-54- 3 468/445 85-495 / 89-658 114/129 1/5
Olivet College...... 14-20 15/22 5/18 10/4 0/0 22-51 / 60-360 17-35- 4 / 5-11- 2 182/61 57-233 / 71-421 104/62 5/3
Adrian College...... 10-42 13/27 4/18 7/8 2/1 23-64 / 53-262 20-37- 2 / 13-24- 1 111/215 60-175 / 77-477 154/96 2/1
TRI-STATE........... 41-40 17/23 0/14 14/8 3/1 11--15 / 57-183 30-47- 2 / 13-32- 3 309/210 58-294 / 89-393 171/133 3/4
Totals.............. 182-348 144/268 26/151 98/108 20/9 222-365 /524-2609 219-397-18/168-304-14 2139/2290 619-2504/ 828-4899 1299/995 25/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Wabash College...... 2-12 / 6-12 0-0 / 2-3 24:48/ 35:12 -10:24 1.1/5.0 5.9/10.6 3.0/7.4 8-36.1 / 0-0.0 7-43 / 6-43
Mount St. Joseph.... 3-15 / 10-15 0-3 / 0-0 24:34/ 34:26 -9:52 -0.2/5.2 5.0/6.4 2.9/5.7 8-33.2 / 5-33.8 6-89 / 5-68
KENYON.............. 7-14 / 12-19 1-2 / 2-3 24:06/ 35:54 -11:48 4.2/4.6 7.5/7.3 5.9/5.6 5-35.8 / 3-35.7 3-20 / 8-87
Hope................ 2-12 / 12-20 0-2 / 0-0 22:40/ 37:20 -14:40 0.2/5.2 3.2/5.5 2.2/5.3 8-40.1 / 8-32.0 6-48 / 7-58
WISCONSIN LUTHERAN.. 6-14 / 7-14 1-3 / 0-2 28:08/ 31:52 -3:44 2.2/4.9 5.8/4.8 4.5/4.9 5-39.4 / 4-34.2 7-59 / 4-31
Albion College...... 3-16 / 5-14 0-0 / 0-1 26:37/ 33:23 -6:46 1.3/5.1 3.8/8.5 3.0/6.5 9-37.8 / 4-29.5 7-65 / 7-78
ALMA................ 6-18 / 7-12 3-4 / 0-2 30:42/ 29:18 1:24 1.5/6.1 7.0/8.2 5.8/7.4 5-32.8 / 2-38.0 10-81 / 13-111
Olivet College...... 6-14 / 5-13 1-1 / 1-2 23:04/ 36:56 -13:52 2.3/6.0 5.2/5.5 4.1/5.9 4-32.2 / 2-48.5 3-25 / 7-64
Adrian College...... 5-15 / 7-12 1-2 / 0-1 27:59/ 32:01 -4:02 2.8/4.9 3.0/9.0 2.9/6.2 7-37.6 / 2-22.5 5-45 / 6-62
TRI-STATE........... 6-11 / 8-17 0-1 / 4-4 24:02/ 35:58 -11:56 -1.4/3.2 6.6/6.6 5.1/4.4 2-34.0 / 2-38.0 3-20 / 6-73
Totals.............. 46-141/ 79-148 7-18 / 9-18 256:40/342:20 -85:40 1.6/5.0 5.4/7.5 4.0/5.9 61-36.3 / 32-33.8 57-495 / 69-675
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Kalamazoo College Football
Kalamazoo College Game Results (as of Nov 28, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 at Wabash College 6-46 L 0- 1- 0 0- 0- 0 2:46 3402
Sep 17, 2005 at Mount St. Joseph 0-42 L 0- 2- 0 0- 0- 0 2:48 1963
Sep 24, 2005 KENYON W 38-26 1- 2- 0 0- 0- 0 3:00 750
* Oct 01, 2005 at Hope 7-38 L 1- 3- 0 0- 1- 0 2:45 1406
* Oct 08, 2005 WISCONSIN LUTHERAN W 21-13 2- 3- 0 1- 1- 0 2:35 1100
* Oct 15, 2005 at Albion College 7-44 L 2- 4- 0 1- 2- 0 2:50 1974
* Oct 22, 2005 ALMA W 38-37 3- 4- 0 2- 2- 0 3:21 1150
* Oct 29, 2005 at Olivet College 14-20 L 3- 5- 0 2- 3- 0 2:40 950
* Nov 05, 2005 at Adrian College 10-42 L 3- 6- 0 2- 4- 0 3:00 3134
* Nov 12, 2005 TRI-STATE W 41-40 4- 6- 0 3- 4- 0 3:00 1150
* indicates conference game
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Wabash College...... 6-46 8/30 2/11 5/18 1/1 30-33 / 46-232 14-20- 0 / 25-33- 1 118/350 50-151 / 79-582 133/137 1/2
Mount St. Joseph.... 0-42 10/25 1/15 8/9 1/1 25--6 / 46-238 19-36- 2 / 15-29- 1 180/187 61-174 / 75-425 120/85 3/2
KENYON.............. 38-26 18/33 6/20 11/13 1/0 31-129 / 63-292 21-33- 1 / 25-36- 0 249/264 64-378 / 99-556 95/122 1/4
Hope................ 7-38 5/23 1/17 4/6 0/0 18-4 / 63-325 13-35- 2 / 10-26- 1 111/144 53-115 / 89-469 225/126 4/2
WISCONSIN LUTHERAN.. 21-13 16/24 1/14 13/8 2/2 22-49 / 52-253 25-40- 0 / 13-24- 1 232/116 62-281 / 76-369 64/42 0/2
Albion College...... 7-44 13/28 2/14 8/12 3/2 22-29 / 49-251 21-47- 4 / 18-35- 1 179/298 69-208 / 84-549 119/63 5/2
ALMA................ 38-37 29/33 4/10 18/22 7/1 18-27 / 35-213 39-67- 1 / 31-54- 3 468/445 85-495 / 89-658 114/129 1/5
Olivet College...... 14-20 15/22 5/18 10/4 0/0 22-51 / 60-360 17-35- 4 / 5-11- 2 182/61 57-233 / 71-421 104/62 5/3
Adrian College...... 10-42 13/27 4/18 7/8 2/1 23-64 / 53-262 20-37- 2 / 13-24- 1 111/215 60-175 / 77-477 154/96 2/1
TRI-STATE........... 41-40 17/23 0/14 14/8 3/1 11--15 / 57-183 30-47- 2 / 13-32- 3 309/210 58-294 / 89-393 171/133 3/4
Totals.............. 182-348 144/268 26/151 98/108 20/9 222-365 /524-2609 219-397-18/168-304-14 2139/2290 619-2504/ 828-4899 1299/995 25/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Kalamazoo College Football
Kalamazoo College Game Superlatives (as of Nov 28, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 14 Mike Strong vs Kenyon (Sep 24, 2005)
Mike Benson at Adrian College (Nov 05, 2005)
Yards Rushing....... 51 Robbie Carollo at Olivet College (Oct 29, 2005)
TD Rushes........... 2 Mike Strong vs Kenyon (Sep 24, 2005)
Long Rush........... 35 Mike Strong at Wabash College (Sep 10, 2005)
Pass attempts....... 67 Tim Kaselitz vs Alma (Oct 22, 2005)
Pass completions.... 39 Tim Kaselitz vs Alma (Oct 22, 2005)
Yards Passing....... 468 Tim Kaselitz vs Alma (Oct 22, 2005)
TD Passes........... 5 Tim Kaselitz vs Alma (Oct 22, 2005)
Long Pass........... 45 Tim Kaselitz at Olivet College (Oct 29, 2005)
Receptions.......... 13 Jeff Green vs Alma (Oct 22, 2005)
Yards Receiving..... 223 Jeff Green vs Alma (Oct 22, 2005)
TD Receptions....... 4 Jeff Green vs Alma (Oct 22, 2005)
Long Reception...... 45 Jeff Green at Olivet College (Oct 29, 2005)
Field Goals......... 2 Gavin Mooney vs Tri-State (Nov 12, 2005)
Long Field Goal..... 42 Gavin Mooney at Adrian College (Nov 05, 2005)
Punts............... 9 Jeff Green at Albion College (Oct 15, 2005)
Punting Avg......... 40.1 Jeff Green at Hope (Oct 01, 2005)
Long Punt........... 61 Jeff Green at Albion College (Oct 15, 2005)
Long Punt Return.... 13 Chris Werme at Albion College (Oct 15, 2005)
Long Kickoff Return. 84 Nick Toboy at Hope (Oct 01, 2005)
Tackles............. 15 Nick Toboy at Adrian College (Nov 05, 2005)
Sacks............... 1.5 Dave Kelly vs Kenyon (Sep 24, 2005)
Jim Backoff vs Kenyon (Sep 24, 2005)
Tackles For Loss.... 4.0 Jim Backoff vs Wisconsin Lutheran (Oct 08, 2005)
Interceptions....... 1 Robert Atwood at Wabash College (Sep 10, 2005)
Ryan Ouillette at Mount St. Joseph (Sep 17, 2005)
Nick Toboy at Hope (Oct 01, 2005)
Nick Toboy vs Wisconsin Lutheran (Oct 08, 2005)
Chris Werme at Albion College (Oct 15, 2005)
Nick Toboy vs Alma (Oct 22, 2005)
Brandon Baity vs Alma (Oct 22, 2005)
Chris Werme vs Alma (Oct 22, 2005)
Chris Werme at Olivet College (Oct 29, 2005)
Michael Herman at Olivet College (Oct 29, 2005)
Chris Werme at Adrian College (Nov 05, 2005)
Nick Toboy vs Tri-State (Nov 12, 2005)
Chris Werme vs Tri-State (Nov 12, 2005)
Michael Herman vs Tri-State (Nov 12, 2005)
2005 Kalamazoo College Football
Kalamazoo College Game Superlatives (as of Nov 28, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 31 vs Kenyon (Sep 24, 2005)
Yards Rushing....... 129 vs Kenyon (Sep 24, 2005)
Yards Per Rush...... 4.2 vs Kenyon (Sep 24, 2005)
TD Rushes........... 2 vs Kenyon (Sep 24, 2005)
Pass attempts....... 67 vs Alma (Oct 22, 2005)
Pass completions.... 39 vs Alma (Oct 22, 2005)
Yards Passing....... 468 vs Alma (Oct 22, 2005)
Yards Per Pass...... 7.5 vs Kenyon (Sep 24, 2005)
TD Passes........... 5 vs Alma (Oct 22, 2005)
Total Plays......... 85 vs Alma (Oct 22, 2005)
Total Offense....... 495 vs Alma (Oct 22, 2005)
Yards Per Play...... 5.9 vs Kenyon (Sep 24, 2005)
Points.............. 41 vs Tri-State (Nov 12, 2005)
Sacks By............ 5 vs Kenyon (Sep 24, 2005)
First Downs......... 29 vs Alma (Oct 22, 2005)
Penalties........... 10 vs Alma (Oct 22, 2005)
Penalty Yards....... 89 at Mount St. Joseph (Sep 17, 2005)
Turnovers........... 5 at Albion College (Oct 15, 2005)
at Olivet College (Oct 29, 2005)
Interceptions By.... 3 vs Alma (Oct 22, 2005)
vs Tri-State (Nov 12, 2005)
2005 Kalamazoo College Football
Kalamazoo College Game Superlatives (as of Nov 28, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 David Booko, at Hope (Oct 01, 2005)
Yards Rushing....... 220 David Booko, at Hope (Oct 01, 2005)
TD Rushes........... 4 David Booko, at Hope (Oct 01, 2005)
Long Rush........... 55 Don Juan Brown, at Wabash College (Sep 10, 2005)
Pass attempts....... 54 Josh Brehm, vs Alma (Oct 22, 2005)
Pass completions.... 31 Josh Brehm, vs Alma (Oct 22, 2005)
Yards Passing....... 445 Josh Brehm, vs Alma (Oct 22, 2005)
TD Passes........... 4 Steve Wasil, at Albion College (Oct 15, 2005)
Josh Brehm, vs Alma (Oct 22, 2005)
Randy Hutchison, at Adrian College (Nov 05, 2005)
Long Pass........... 55 Russ Harbaugh, at Wabash College (Sep 10, 2005)
Receptions.......... 8 Phelipe Johnson, vs Kenyon (Sep 24, 2005)
Javier Arbolaez, vs Kenyon (Sep 24, 2005)
Yards Receiving..... 133 Kevin Polnasek, at Albion College (Oct 15, 2005)
TD Receptions....... 2 Troy Rundle, at Albion College (Oct 15, 2005)
Tyler Thelen, vs Alma (Oct 22, 2005)
Blair Donat, vs Tri-State (Nov 12, 2005)
Long Reception...... 55 Ray Green, at Wabash College (Sep 10, 2005)
Field Goals......... 2 Justin Hunwick, at Olivet College (Oct 29, 2005)
James Spencer, at Adrian College (Nov 05, 2005)
Justin Hoover, vs Tri-State (Nov 12, 2005)
Long Field Goal..... 41 Nate Barnett, at Hope (Oct 01, 2005)
Brian Balzerini, at Albion College (Oct 15, 2005)
Punts............... 7 Chris Bowen, at Hope (Oct 01, 2005)
Punting Avg......... 48.5 Ken Lackscheide, at Olivet College (Oct 29, 2005)
Long Punt........... 56 Ken Lackscheide, at Olivet College (Oct 29, 2005)
Long Punt Return.... 41 Wellendorf, A., at Mount St. Joseph (Sep 17, 2005)
Long Kickoff Return. 51 J. Hochstetler, vs Tri-State (Nov 12, 2005)
Tackles............. 15 Taz Wallace, at Adrian College (Nov 05, 2005)
Sacks............... 2.0 Ryan Hayes, at Olivet College (Oct 29, 2005)
Ryan Adams, at Olivet College (Oct 29, 2005)
Tackles For Loss.... 3.0 Eric Walbrandt, vs Wisconsin Lutheran (Oct 08, 2005)
Tim Gough, at Albion College (Oct 15, 2005)
Ryan Hayes, at Olivet College (Oct 29, 2005)
Interceptions....... 2 Tommy Lefere, at Albion College (Oct 15, 2005)
Steve Critchlow, at Olivet College (Oct 29, 2005)
2005 Kalamazoo College Football
Kalamazoo College Game Superlatives (as of Nov 28, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 63 vs Kenyon (Sep 24, 2005)
at Hope (Oct 01, 2005)
Yards Rushing....... 360 at Olivet College (Oct 29, 2005)
Yards Per Rush...... 6.1 vs Alma (Oct 22, 2005)
TD Rushes........... 5 at Hope (Oct 01, 2005)
Pass attempts....... 54 vs Alma (Oct 22, 2005)
Pass completions.... 31 vs Alma (Oct 22, 2005)
Yards Passing....... 445 vs Alma (Oct 22, 2005)
Yards Per Pass...... 10.6 at Wabash College (Sep 10, 2005)
TD Passes........... 5 at Albion College (Oct 15, 2005)
Total Plays......... 99 vs Kenyon (Sep 24, 2005)
Total Offense....... 658 vs Alma (Oct 22, 2005)
Yards Per Play...... 7.4 vs Alma (Oct 22, 2005)
Points.............. 46 at Wabash College (Sep 10, 2005)
Sacks By............ 5 at Albion College (Oct 15, 2005)
at Olivet College (Oct 29, 2005)
First Downs......... 33 vs Kenyon (Sep 24, 2005)
vs Alma (Oct 22, 2005)
Penalties........... 13 vs Alma (Oct 22, 2005)
Penalty Yards....... 111 vs Alma (Oct 22, 2005)
Turnovers........... 5 vs Alma (Oct 22, 2005)
Interceptions By.... 4 at Albion College (Oct 15, 2005)
at Olivet College (Oct 29, 2005)
Red-Zone Results
2005 Kalamazoo College Football
