Kalamazoo
Team Game-by-Game Statistics
Game Results
2003 Kalamazoo College Football
Kalamazoo Game Results (as of Dec 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 2003 WABASH W 28-21 1- 0- 0 0- 0- 0 2:50 2000
Sep 20, 2003 KENYON W 54-7 2- 0- 0 0- 0- 0 2:35 800
Sep 27, 2003 at Mount St. Joseph W 21-7 3- 0- 0 0- 0- 0 2hr, 55m 1035
Oct 04, 2003 at Tri-State W 20-13 4- 0- 0 0- 0- 0 2:40 1500
* Oct 11, 2003 HOPE 18-21 L 4- 1- 0 0- 1- 0 2:41 4000
* Oct 18, 2003 at Olivet College W 35-24 5- 1- 0 1- 1- 0 2:50 4125
* Oct 25, 2003 at Albion College 9-23 L 5- 2- 0 1- 2- 0 2:42 1492
* Nov 01, 2003 ALMA O 23-24 L 5- 3- 0 1- 3- 0 3:00 573
* Nov 08, 2003 WISCONSIN LUTHERAN 13-24 L 5- 4- 0 1- 4- 0 2:34 385
* Nov 15, 2003 at Adrian College W 27-21 6- 4- 0 2- 4- 0 3 hrs 910
* indicates conference game
Team Game-by-Game
2003 Kalamazoo College Football
Kalamazoo Team Game-by-Game (as of Dec 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 13, 2003 WABASH................. 39 122 3 32 23 248 1 62 32- 23- 2 248 1 62 2 33 0 24 1 6 0 6 416
Sep 20, 2003 KENYON................. 44 276 2 30 24 315 5 57 35- 24- 2 315 5 57 2 30 0 16 3 48 0 26 677
Sep 27, 2003 at Mount St. Joseph.... 37 75 0 11 22 211 2 39 27- 22- 0 211 2 39 2 45 0 45 4 90 1 39 421
Oct 04, 2003 at Tri-State........... 49 133 2 14 11 240 1 63 28- 11- 2 240 1 63 3 45 0 20 1 6 0 6 424
Oct 11, 2003 HOPE................... 38 48 1 11 13 201 1 56 30- 13- 1 201 1 56 3 67 0 34 1 10 0 10 326
Oct 18, 2003 at Olivet College...... 39 165 0 20 15 158 5 29 25- 15- 0 158 5 29 1 23 0 23 1 8 0 0 354
Oct 25, 2003 at Albion College...... 41 156 0 11 15 177 0 38 30- 15- 3 177 0 38 4 121 0 46 3 36 1 8 490
Nov 01, 2003 ALMA................... 47 157 2 20 6 78 1 32 13- 6- 1 78 1 32 5 69 0 21 4 80 0 33 382
Nov 08, 2003 WISCONSIN LUTHERAN..... 38 147 1 12 16 195 0 27 30- 16- 1 195 0 27 4 81 0 32 0 0 0 0 423
Nov 15, 2003 at Adrian College...... 36 211 2 55 16 152 2 29 22- 16- 0 152 2 29 4 12 0 8 1 4 0 4 380
Totals..............................408 1490 13 55 161 1975 18 63 272-161- 12 1975 18 63 30 526 0 46 19 288 2 39 4293
Opponent............................359 1205 13 80 157 1709 9 83 297-157- 12 1709 9 83 40 828 0 59 25 236 1 30 4241
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.3
Pass efficiency: 133.20
Kick ret avg: 17.5
Punt ret avg: 15.2
All purpose avg/game: 429.3
Total offense avg/gm: 346.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2003 WABASH................. 37 16 53 4.0-21 2.0-14 3 2-0 3-7 0 3 0 2-0 0 2 0 28
Sep 20, 2003 KENYON................. 40 20 60 2.0-11 1.0-9 2 1-10 1-8 0 7 0 7-6 0 0 0 54
Sep 27, 2003 at Mount St. Joseph.... 28 44 72 12.0-42 6.0-26 1 1-0 1-0 0 6 1 3-3 0 0 0 21
Oct 04, 2003 at Tri-State........... 36 20 56 8.0-19 1.0-6 0 1-41 2-0 0 3 0 3-2 0 0 0 20
Oct 11, 2003 HOPE................... 54 18 72 11.0-34 4.0-18 0 0-0 2-0 0 4 0 1-1 1 0 0 18
Oct 18, 2003 at Olivet College...... 49 16 65 5.0-26 2.0-21 1 1-0 0-0 0 0 2 5-5 0 0 0 35
Oct 25, 2003 at Albion College...... 41 38 79 7.0-13 1.0-1 0 0-0 0-0 0 0 1 1-0 0 0 0 9
Nov 01, 2003 ALMA................... 44 24 68 9.0-27 3.0-18 2 2-6 1--2 0 5 1 1-1 1 0 1 23
Nov 08, 2003 WISCONSIN LUTHERAN..... 34 14 48 3.0-21 2.0-18 0 0-0 1-0 0 3 0 1-1 0 0 0 13
Nov 15, 2003 at Adrian College...... 44 36 80 10.0-30 1.0-9 0 0-0 1-1 0 7 0 3-1 0 1 0 27
Totals.............................. 407 246 653 71.0-244 23.0-140 9 8-57 12-14 0 38 5 27-20 2 3 1 248
Opponent............................ 400 312 712 64.0-249 26.0-154 7 7-0 12-263 0 23 6 24-23 0 0 0 185
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 13, 2003 WABASH................. 7 257 36.7 55 0 1 0 1 2 0-0 0 0
Sep 20, 2003 KENYON................. 1 30 30.0 30 0 0 0 0 1 2-2 31 0
Sep 27, 2003 at Mount St. Joseph.... 7 248 35.4 51 0 0 0 1 2 0-0 0 0
Oct 04, 2003 at Tri-State........... 6 135 22.5 48 2 1 0 0 1 0-0 0 0
Oct 11, 2003 HOPE................... 9 278 30.9 43 1 0 0 0 1 1-1 45 0
Oct 18, 2003 at Olivet College...... 6 187 31.2 54 0 0 0 1 2 0-0 0 0
Oct 25, 2003 at Albion College...... 2 66 33.0 36 0 0 0 0 1 3-1 26 1
Nov 01, 2003 ALMA................... 7 243 34.7 47 0 2 0 0 2 0-0 0 0
Nov 08, 2003 WISCONSIN LUTHERAN..... 3 105 35.0 40 0 0 1 0 1 2-2 32 0
Nov 15, 2003 at Adrian College...... 6 197 32.8 44 0 0 0 0 2 0-0 0 0
Totals.............................. 54 1746 32.3 55 3 4 1 3 15 8-6 45 1
Opponent............................ 55 1714 31.2 55 5 4 2 2 5 8-6 40 0