2002 Schedule and Results
Date Opponent Kickoff Result Record/MIAA
Sept. 14 at Wabash, Ind. 2:00 L 20-27 0-1
Sept. 21 at Kenyon, Ohio 1:00 W 53-6 1-1
Sept. 28 MOUNT ST. JOSEPH 1:00 W 27-13 2-1
Oct. 5 CASE WESTERN RESERVE 1:00 W 47-44 3-1
Oct. 12 at Hope* 2:00 L 41-42 3-2 / 0-1
Oct. 19 OLIVET* (Homecoming) 1:00 L 34-49 3-3 / 0-2
Oct. 26 ALBION* 1:00 L 20-21 3-4 / 0-3
Nov. 2 at Alma* 1:00 L 20-34 3-5 / 0-4
Nov. 9 at Wisconsin Lutheran* 1:00 W 42-7 4-5 / 1-4
Nov. 16 ADRIAN* 1:00 W 31-24 # 5-5 / 1-5
* - Michigan Intercollegiate Athletic Association game
All times are local to Kalamazoo.
# - This game was later forfeited due to the use of academic ineligible players.
The final score, all statistics, and overall records are not changed per NCAA regulations,
however the MIAA records will be adjusted to give Adrian the win and Kalamazoo the loss, and
the official score will be recorded as Adrian 24, Kalamazoo 0 in the MIAA records.
Updated: 12/19/02