Kalamazoo College
Team Game-by-Game Statistics
Game Results
2001 Kalamazoo College Football
Kalamazoo College Game Results (as of Nov 10, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 at College of Wooster W 39-37 1- 0- 0 0- 0- 0 3:20 2380
Sep. 15,2001 at Mount St. Joseph W 41-18 2- 0- 0 0- 0- 0 2:50 630
Sep 22, 2001 ROSE-HULMAN W 33-23 3- 0- 0 0- 0- 0 2:47 1200
Sep 29, 2001 COLORADO COLLEGE W 38-13 4- 0- 0 0- 0- 0 2:32 450
* Oct 13, 2001 at Hope College 15-29 L 4- 1- 0 0- 1- 0 3:00 3100
* Oct 20, 2001 OLIVET COLLEGE W 56-19 5- 1- 0 1- 1- 0 2:45 2400
* Oct 27, 2001 at Alma College 15-31 L 5- 2- 0 1- 2- 0 2H 55MIN 1800
* Nov 03, 2001 at Albion College 28-30 L 5- 3- 0 1- 3- 0 3:06 3397
* Nov 10, 2001 ADRIAN COLLEGE 19-35 L 5- 4- 0 1- 4- 0 2:34 1400
* indicates conference game
Team Game-by-Game
2001 Kalamazoo College Football
Kalamazoo College Team Game-by-Game (as of Nov 10, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 at College of Wooster.. 35 190 2 53 18 235 4 38 31- 18- 1 235 4 38 5 72 0 25 4 40 0 17 581
Sep. 15,2001 at Mount St. Joseph.... 36 151 2 33 21 317 2 67 35- 21- 2 317 2 67 3 42 0 25 2 22 0 12 595
Sep 22, 2001 ROSE-HULMAN............ 27 133 0 39 27 286 3 29 40- 27- 0 286 3 29 4 79 0 32 1 12 0 12 543
Sep 29, 2001 COLORADO COLLEGE....... 50 232 2 23 19 168 3 20 26- 19- 0 168 3 20 3 105 0 47 2 30 0 21 561
Oct 13, 2001 at Hope College........ 37 90 2 55 12 95 0 17 30- 12- 1 95 0 17 6 88 0 19 2 7 0 3 280
Oct 20, 2001 OLIVET COLLEGE......... 27 81 4 19 22 316 4 49 36- 22- 1 316 4 49 1 17 0 17 4 49 0 16 517
Oct 27, 2001 at Alma College........ 25 70 0 12 19 314 2 48 43- 19- 1 314 2 48 6 128 0 50 1 23 0 23 541
Nov 03, 2001 at Albion College...... 31 130 2 56 27 356 2 50 43- 27- 0 356 2 50 6 77 0 25 4 21 0 14 596
Nov 10, 2001 ADRIAN COLLEGE......... 32 139 2 25 20 167 1 45 34- 20- 1 167 1 45 7 74 0 23 5 63 0 20 443
Totals..............................300 1216 16 56 185 2254 21 67 318-185- 7 2254 21 67 41 682 0 50 25 267 0 23 4657
Opponent............................317 860 15 71 187 2423 17 83 323-187- 17 2423 17 83 49 860 0 55 21 244 0 32 4471
Games played: 9
Avg per rush: 4.1
Avg per catch: 12.2
Pass efficiency: 135.11
Kick ret avg: 16.6
Punt ret avg: 10.7
All purpose avg/game: 517.4
Total offense avg/gm: 385.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at College of Wooster.. 48 20 68 9-42 5.0-33 1 1-0 1-44 0 4 0 3-3 0 0 0 39
Sep. 15,2001 at Mount St. Joseph.... 40 36 76 8-48 3.0-28 0 0-0 4-63 0 7 0 5-5 0 0 0 41
Sep 22, 2001 ROSE-HULMAN............ 41 18 59 4-23 2.0-18 0 0-0 2-33 0 3 0 3-3 0 0 0 33
Sep 29, 2001 COLORADO COLLEGE....... 30 20 50 13-35 5.0-30 1 1-0 2-26 0 3 0 5-5 0 0 0 38
Oct 13, 2001 at Hope College........ 32 53 85 3-5 0.0-0 1 2-0 3-0 0 9 1 1-1 0 1 0 15
Oct 20, 2001 OLIVET COLLEGE......... 46 20 66 12-39 2.0-13 1 2-0 2-54 0 2 1 8-8 0 0 0 56
Oct 27, 2001 at Alma College........ 42 54 96 10-37 3.0-22 2 1-0 2-6 0 7 0 1-1 0 1 0 15
Nov 03, 2001 at Albion College...... 57 42 99 4-8 0.0-0 0 0-0 1-12 0 5 0 4-4 0 0 0 28
Nov 10, 2001 ADRIAN COLLEGE......... 39 20 59 5-23 0.0-0 0 1-0 0-0 0 3 0 1-1 0 0 0 19
Totals.............................. 375 283 658 68-260 20.0-144 6 8-0 17-238 0 43 2 31-31 0 2 0 284
Opponent............................ 390 280 670 52-205 23.5-167 9 12-0 7-84 0 43 3 27-15 0 4 1 235
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 at College of Wooster.. 8 286 35.8 49 0 0 0 0 1 1-0 0 1
Sep. 15,2001 at Mount St. Joseph.... 5 197 39.4 44 0 1 0 0 1 2-2 39 0
Sep 22, 2001 ROSE-HULMAN............ 1 47 47.0 47 0 0 0 0 0 4-4 43 0
Sep 29, 2001 COLORADO COLLEGE....... 3 92 30.7 40 0 0 1 0 0 1-1 24 0
Oct 13, 2001 at Hope College........ 10 296 29.6 42 0 0 0 0 2 0-0 0 0
Oct 20, 2001 OLIVET COLLEGE......... 3 94 31.3 32 0 0 0 0 2 1-0 0 1
Oct 27, 2001 at Alma College........ 6 165 27.5 40 1 0 2 0 1 0-0 0 0
Nov 03, 2001 at Albion College...... 6 207 34.5 51 0 0 1 1 0 1-0 0 0
Nov 10, 2001 ADRIAN COLLEGE......... 5 154 30.8 40 0 0 0 0 0 2-0 0 0
Totals.............................. 47 1538 32.7 51 1 1 4 1 7 12-7 43 2
Opponent............................ 52 1851 35.6 57 2 5 2 5 7 6-4 39 0