Kalamazoo College
Game-by-Game Results
Team Game-by-Game
Kalamazoo College
Team Game-by-Game for Kalamazoo College (as of May 09, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2010 vs SUNY-Cobleskill 33 15 14 10 2 0 0 8 0 2 0 0 0 0 0 4 21 8 5 .424
Mar 19, 2010 vs SUNY-Cobleskill 36 15 16 12 1 0 0 8 0 1 0 0 0 0 0 8 21 8 0 .435
Mar 20, 2010 vs D'Youville College 30 2 9 2 0 0 0 3 0 0 0 0 1 0 0 4 20 7 2 .394
Mar 20, 2010 vs D'Youville College 21 0 1 0 0 0 0 1 0 0 0 1 0 0 1 7 21 10 1 .333
Mar 23, 2010 vs Colby College 25 1 5 1 0 0 0 1 0 1 0 0 1 1 1 5 18 8 4 .310
Mar 23, 2010 vs Colby College 22 4 5 2 1 0 0 6 0 0 0 0 0 0 0 6 21 8 0 .299
Mar 27, 2010 at *Alma College 26 5 7 5 1 1 0 1 0 2 0 3 0 0 0 9 21 6 1 .295
Mar 27, 2010 at *Alma College 27 6 8 5 0 0 0 9 0 0 0 0 0 0 1 6 18 5 4 .295
Mar 28, 2010 *Alma College 30 6 9 6 2 0 0 7 0 2 0 0 1 0 0 7 21 13 6 .296
Mar 28, 2010 *Alma College 25 2 5 1 2 0 0 2 0 0 1 1 0 0 0 3 21 8 5 .287
Apr 1, 2010 at *Olivet College 26 3 6 1 1 0 1 2 0 1 0 2 0 0 1 3 18 10 1 .282
Apr 1, 2010 at *Olivet College 40 16 21 16 4 0 3 5 0 0 1 1 0 0 1 8 21 8 4 .311
Apr 03, 2010 *Olivet College 26 7 10 7 2 0 0 6 1 4 0 0 1 1 0 3 21 10 3 .316
Apr 03, 2010 *Olivet College 24 7 7 7 0 0 2 3 0 1 0 0 0 0 1 5 21 7 2 .315
Apr 09, 2010 at *Trine University 31 3 9 3 2 0 0 3 0 1 0 1 0 0 0 10 18 9 3 .313
Apr 09, 2010 at *Trine University 32 7 9 7 3 0 1 0 0 1 0 0 0 1 0 11 18 7 8 .311
Apr 10, 2010 *Trine University 27 3 8 3 4 0 0 1 0 0 0 0 0 0 2 8 21 4 7 .310
Apr 10, 2010 *Trine University 32 8 13 7 4 0 0 2 0 0 0 1 1 0 2 3 21 10 0 .316
Apr 12, 2010 at Holy Cross College 32 9 10 9 0 0 4 3 0 0 0 2 0 0 0 1 21 9 5 .316
Apr 12, 2010 at Holy Cross College 28 7 8 5 2 0 2 6 0 2 0 1 0 0 0 5 21 11 2 .314
Apr 15, 2010 *Calvin College 36 5 14 5 1 0 0 2 0 1 0 0 0 0 0 10 21 10 2 .319
Apr 15, 2010 *Calvin College 26 1 7 1 2 0 0 1 0 3 0 0 0 0 0 10 21 16 1 .317
Apr 17, 2010 at *Calvin College 37 8 15 7 2 1 0 1 0 1 0 0 0 0 0 6 21 10 3 .321
Apr 17, 2010 at *Calvin College 21 1 1 1 0 0 1 1 0 0 0 0 0 0 0 5 18 11 0 .313
Apr 19, 2010 at Goshen College 25 0 3 0 0 0 0 3 0 0 0 0 0 0 0 14 18 9 2 .306
Apr 23, 2010 *Albion College 30 3 10 2 0 0 0 0 0 2 0 1 0 0 0 8 21 10 7 .307
Apr 23, 2010 *Albion College 30 6 9 4 2 0 0 5 0 1 0 1 0 0 1 5 21 8 1 .307
Apr 24, 2010 at *Albion College 28 8 9 8 1 1 0 4 0 0 0 2 0 1 0 7 18 6 5 .308
Apr 24, 2010 at *Albion College 23 2 5 2 1 0 1 1 0 0 1 1 1 1 1 4 18 6 3 .305
Apr 27, 2010 Holy Cross College 25 11 9 9 2 1 0 6 0 4 0 0 0 3 0 4 21 12 0 .307
Apr 27, 2010 Holy Cross College 42 20 23 18 6 0 1 3 0 2 1 3 0 0 0 5 21 9 4 .318
Apr 29, 2010 *Hope College 27 6 8 6 1 0 1 2 0 0 0 1 0 1 1 5 21 9 1 .317
Apr 29, 2010 *Hope College 31 7 11 6 1 0 0 5 0 0 0 0 0 0 1 8 21 8 5 .319
May 01, 2010 at *Hope College 29 4 8 4 0 0 1 2 0 0 0 1 0 0 0 10 18 8 4 .317
May 01, 2010 at *Hope College 27 1 7 1 1 0 0 2 0 0 0 2 1 0 0 9 18 11 0 .316
May 8, 2010 at *Adrian College 26 2 5 1 0 0 0 4 0 0 1 1 0 0 1 13 18 7 4 .313
May 8, 2010 at *Adrian College 24 0 3 0 1 0 0 3 0 1 0 0 0 0 0 9 18 7 2 .308
May 09, 2010 *Adrian College 35 6 10 6 0 2 0 4 0 1 0 2 1 0 0 8 27 7 2 .308
May 09, 2010 *Adrian College 28 3 9 3 1 0 0 1 0 0 0 2 1 0 0 7 21 7 2 .308
Totals 1123 220 346 193 53 6 18 127 1 34 5 30 9 9 15 263 785 337 111 .308
Kalamazoo College
Team Game-by-Game for Kalamazoo College (as of May 09, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2010 vs SUNY-Cobleskill 7.0 6 4 3 2 9 1 0 0 0 0 1 0 0 15-4 1-0 0 3.86
Mar 19, 2010 vs SUNY-Cobleskill 7.0 3 1 1 4 9 1 0 0 0 0 0 0 0 15-1 2-0 0 2.57
Mar 20, 2010 vs D'Youville College 6.2 8 3 2 2 10 2 0 0 2 0 0 1 0 2-3 2-1 0 2.61
Mar 20, 2010 vs D'Youville College 7.0 9 8 7 6 4 1 0 0 3 0 1 0 0 0-8 2-2 0 4.23
Mar 23, 2010 vs Colby College 6.0 12 8 7 7 6 3 0 0 2 0 2 0 0 1-8 2-3 0 5.35
Mar 23, 2010 vs Colby College 7.0 5 1 1 0 7 0 1 0 0 0 0 0 0 4-1 3-3 0 4.65
Mar 27, 2010 at *Alma College 7.0 5 0 0 1 4 0 1 0 0 0 0 1 0 5-0 4-3 0 3.97
Mar 27, 2010 at *Alma College 6.0 13 12 8 3 2 0 0 1 2 0 0 0 0 6-12 4-4 0 4.86
Mar 28, 2010 *Alma College 7.0 16 10 9 4 2 0 0 0 1 0 1 2 0 6-10 4-5 0 5.64
Mar 28, 2010 *Alma College 7.0 10 11 5 5 4 4 0 0 0 0 0 1 0 2-11 4-6 0 5.72
Apr 1, 2010 at *Olivet College 6.0 9 5 4 3 2 4 0 0 2 0 0 1 0 3-5 4-7 0 5.74
Apr 1, 2010 at *Olivet College 7.0 12 6 3 1 5 2 0 1 1 0 0 2 0 16-6 5-7 0 5.58
Apr 03, 2010 *Olivet College 7.0 12 6 3 0 1 3 0 1 1 0 0 2 1 7-6 6-7 0 5.44
Apr 03, 2010 *Olivet College 7.0 6 6 2 4 4 1 0 0 3 1 2 0 0 7-6 7-7 0 5.23
Apr 09, 2010 at *Trine University 6.0 10 10 8 7 2 2 0 1 2 0 2 1 0 3-10 7-8 0 5.63
Apr 09, 2010 at *Trine University 6.0 12 20 9 3 6 2 0 4 1 0 1 0 0 7-20 7-9 0 6.08
Apr 10, 2010 *Trine University 7.0 15 10 10 1 4 5 0 0 1 0 1 1 0 3-10 7-10 0 6.49
Apr 10, 2010 *Trine University 7.0 14 10 10 3 4 4 0 0 2 0 0 0 0 8-10 7-11 0 6.86
Apr 12, 2010 at Holy Cross College 7.0 7 5 3 4 4 2 0 1 1 0 0 2 0 9-5 8-11 0 6.70
Apr 12, 2010 at Holy Cross College 7.0 11 6 4 4 2 2 0 0 0 0 0 0 0 7-6 9-11 0 6.62
Apr 15, 2010 *Calvin College 7.0 14 12 10 5 2 2 0 1 2 0 1 3 0 5-12 9-12 0 6.92
Apr 15, 2010 *Calvin College 7.0 12 6 5 1 1 3 0 1 1 0 1 0 0 1-6 9-13 0 6.90
Apr 17, 2010 at *Calvin College 7.0 5 6 3 6 2 0 0 0 0 0 0 0 0 8-6 10-13 1 6.76
Apr 17, 2010 at *Calvin College 6.0 7 3 3 2 2 1 0 1 0 0 0 1 0 1-3 10-14 1 6.68
Apr 19, 2010 at Goshen College 6.0 14 10 9 4 6 2 0 1 0 0 3 0 0 0-10 10-15 1 6.92
Apr 23, 2010 *Albion College 7.0 14 12 7 5 3 3 0 1 1 0 1 2 0 3-12 10-16 1 7.01
Apr 23, 2010 *Albion College 7.0 11 9 9 4 1 5 0 0 5 0 2 1 0 6-9 10-17 1 7.18
Apr 24, 2010 at *Albion College 6.0 12 13 10 7 1 5 0 0 2 0 1 0 0 8-13 10-18 1 7.43
Apr 24, 2010 at *Albion College 6.0 8 5 1 2 3 0 0 1 1 0 0 1 0 2-5 10-19 1 7.25
Apr 27, 2010 Holy Cross College 7.0 5 2 2 1 4 2 0 0 0 0 0 2 0 11-2 11-19 1 7.09
Apr 27, 2010 Holy Cross College 7.0 5 5 0 1 6 1 1 0 0 0 0 0 0 20-5 12-19 1 6.85
Apr 29, 2010 *Hope College 7.0 8 3 2 3 5 2 0 0 1 0 0 3 0 6-3 13-19 2 6.71
Apr 29, 2010 *Hope College 7.0 15 15 13 5 7 3 0 2 3 0 2 1 0 7-15 13-20 2 7.02
May 01, 2010 at *Hope College 6.0 7 7 4 3 6 1 0 1 1 0 3 0 0 4-7 13-21 2 7.00
May 01, 2010 at *Hope College 6.0 9 7 7 4 3 3 0 1 0 0 0 1 0 1-7 13-22 2 7.09
May 8, 2010 at *Adrian College 6.0 15 9 6 2 2 1 0 0 0 0 2 1 0 2-9 13-23 2 7.13
May 8, 2010 at *Adrian College 6.0 10 6 2 2 3 1 0 0 3 0 0 0 0 0-6 13-24 2 7.03
May 09, 2010 *Adrian College 9.0 10 5 3 6 3 0 0 1 4 0 0 1 0 6-5 14-24 2 6.89
May 09, 2010 *Adrian College 7.0 11 7 6 4 3 2 1 2 0 0 0 1 0 3-7 14-25 2 6.91
Totals 261.2 387 284 201 131 154 76 4 22 48 1 27 32 1 220-284 14-25 2 6.91
* = MIAA game