Kalamazoo College
Game-by-Game Results
Team Game-by-Game
Kalamazoo College
Team Game-by-Game for Kalamazoo College (as of May 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 20, 2008 Great Lakes Chr. 63 52 32 40 10 0 0 17 0 2 0 5 0 0 0 3 21 3 1 .508
Mar 29, 2008 at *Adrian College 26 3 6 3 0 0 0 4 0 0 0 1 1 0 0 13 20 8 2 .427
Mar 29, 2008 at *Adrian College 27 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 18 5 1 .371
Mar 30, 2008 *Adrian College 24 5 7 5 1 0 1 2 0 1 0 0 1 0 0 5 21 8 2 .357
Mar 30, 2008 *Adrian College 26 4 6 4 1 0 0 6 0 0 0 0 1 0 0 5 21 13 2 .337
Apr 03, 2008 *Olivet College 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 2 21 10 2 .318
Apr 03, 2008 *Olivet College 39 4 10 3 1 0 0 5 0 1 0 2 2 0 0 9 30 14 4 .307
Apr 05, 2008 at *Olivet College 30 7 12 7 0 1 1 3 0 2 1 1 0 2 0 3 19 8 2 .318
Apr 05, 2008 at *Olivet College 32 8 9 7 1 0 0 4 0 3 0 0 1 0 0 5 21 10 2 .314
Apr 07, 2008 Finlandia University 28 13 12 12 3 1 1 7 0 4 0 1 1 1 0 2 21 7 0 .324
Apr 07, 2008 Finlandia University 32 12 15 9 1 1 0 5 0 1 0 1 1 0 1 6 21 10 2 .337
Apr 10, 2008 at *Albion College 32 11 11 10 5 0 0 6 0 2 0 0 1 0 2 5 21 9 1 .338
Apr 13, 2008 at *Albion College 27 4 6 3 1 0 0 3 0 0 0 0 1 0 0 7 18 12 2 .330
Apr 13, 2008 *Albion College 27 3 6 3 1 0 0 4 0 1 0 2 1 0 0 8 21 11 2 .323
Apr 15, 2008 *Albion College 33 10 16 10 3 0 2 2 0 1 0 1 0 0 3 0 21 9 0 .335
Apr 16, 2008 Great Lakes Chr. 39 25 23 24 2 1 0 7 0 1 0 3 0 0 0 3 15 3 0 .354
Apr 18, 2008 *Alma College 27 8 10 6 4 0 1 5 0 1 0 0 0 1 1 3 21 10 1 .355
Apr 18, 2008 *Alma College 32 10 11 10 2 1 1 2 0 2 0 3 0 0 0 6 21 5 5 .354
Apr 20, 2008 at *Alma College 26 5 5 5 1 1 0 6 0 1 0 2 0 0 1 6 18 7 5 .347
Apr 20, 2008 at *Alma College 34 11 13 9 2 0 0 3 0 0 0 0 1 0 0 2 21 11 5 .349
Apr 24, 2008 *Hope College 23 6 6 4 1 0 0 3 0 3 0 2 1 1 0 1 21 10 4 .346
Apr 24, 2008 *Hope College 31 5 10 4 1 0 1 4 0 0 0 0 0 0 0 3 21 11 2 .345
Apr 26, 2008 at *Hope College 29 3 9 3 2 0 1 1 0 0 0 0 1 0 0 8 21 11 3 .344
Apr 26, 2008 at *Hope College 27 3 6 2 1 0 0 0 0 0 0 0 1 0 0 11 18 8 2 .339
May 02, 2008 at *Tri-State University 22 0 2 0 1 0 0 3 0 0 0 1 0 0 0 2 18 7 1 .332
May 02, 2008 at *Tri-State University 34 2 7 2 3 0 0 1 0 1 0 0 0 0 0 4 25 14 4 .327
May 04, 2008 *Tri-State University 25 2 6 1 0 0 0 2 0 0 1 0 0 0 0 6 21 12 3 .324
May 04, 2008 *Tri-State University 22 0 2 0 0 0 0 1 0 0 1 1 1 0 0 3 21 11 1 .318
May 08, 2008 at *Calvin College 23 1 2 1 0 0 0 2 0 0 0 0 1 0 0 8 18 9 5 .312
May 08, 2008 at *Calvin College 26 3 3 2 2 0 0 2 0 0 0 2 0 0 0 3 18 6 2 .306
May 09, 2008 *Calvin College 27 2 6 2 0 0 0 0 0 1 0 0 1 0 1 3 21 11 5 .304
May 09, 2008 *Calvin College 26 0 5 0 0 0 0 2 0 1 0 1 0 0 0 8 21 4 0 .301
Totals 945 223 284 192 52 6 9 113 0 29 3 29 18 5 9 156 655 287 73 .301
Kalamazoo College
Team Game-by-Game for Kalamazoo College (as of May 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 20, 2008 Great Lakes Chr. 7.0 0 1 0 5 17 0 0 0 1 0 1 0 0 52-1 1-0 1 0.00
Mar 29, 2008 at *Adrian College 6.2 4 4 3 5 6 1 0 0 0 0 2 0 0 3-4 1-1 1 1.98
Mar 29, 2008 at *Adrian College 6.0 4 3 3 2 7 0 0 0 0 0 0 1 0 0-3 1-2 1 2.75
Mar 30, 2008 *Adrian College 7.0 2 1 1 7 2 0 0 0 0 0 0 2 0 5-1 2-2 1 2.36
Mar 30, 2008 *Adrian College 7.0 12 9 7 7 2 1 0 0 0 0 0 0 0 4-9 2-3 1 3.74
Apr 03, 2008 *Olivet College 7.0 16 9 8 4 0 0 0 0 0 1 0 1 0 1-9 2-4 1 4.87
Apr 03, 2008 *Olivet College 10.0 8 5 1 1 5 2 0 0 1 0 0 0 1 4-5 2-5 1 4.09
Apr 05, 2008 at *Olivet College 6.1 8 8 7 5 0 2 0 0 0 0 1 0 0 7-8 2-6 1 4.74
Apr 05, 2008 at *Olivet College 7.0 8 7 6 0 1 2 0 0 0 0 2 1 0 8-7 3-6 1 5.06
Apr 07, 2008 Finlandia University 7.0 7 3 3 1 11 0 0 1 1 0 1 0 0 13-3 4-6 1 4.94
Apr 07, 2008 Finlandia University 7.0 3 0 0 2 5 0 0 0 0 0 1 1 0 12-0 5-6 2 4.50
Apr 10, 2008 at *Albion College 7.0 10 9 8 6 2 2 0 0 3 0 2 1 0 11-9 6-6 3 4.98
Apr 13, 2008 at *Albion College 6.0 4 5 5 1 2 0 0 1 1 1 1 0 0 4-5 6-7 3 5.14
Apr 13, 2008 *Albion College 7.0 9 12 9 10 0 1 1 0 3 0 1 2 0 3-12 6-8 3 5.60
Apr 15, 2008 *Albion College 7.0 11 6 6 1 3 4 0 1 0 0 0 0 0 10-6 7-8 3 5.74
Apr 16, 2008 Great Lakes Chr. 5.0 4 4 3 1 11 0 0 0 1 0 2 0 0 25-4 8-8 3 5.73
Apr 18, 2008 *Alma College 7.0 5 0 0 1 1 0 0 0 0 0 0 1 0 8-0 9-8 3 5.38
Apr 18, 2008 *Alma College 7.0 19 21 20 10 6 2 0 2 2 0 0 0 0 10-21 9-9 3 6.53
Apr 20, 2008 at *Alma College 6.0 12 13 5 3 2 3 0 0 0 0 1 0 0 5-13 9-10 3 6.58
Apr 20, 2008 at *Alma College 7.0 6 1 1 1 2 2 0 0 0 0 0 0 0 11-1 10-10 3 6.31
Apr 24, 2008 *Hope College 7.0 9 5 3 2 1 1 0 0 0 0 0 1 0 6-5 11-10 4 6.19
Apr 24, 2008 *Hope College 7.0 8 6 2 5 0 0 0 0 1 0 2 1 0 5-6 11-11 4 6.02
Apr 26, 2008 at *Hope College 7.0 6 2 0 3 4 0 0 1 2 0 1 1 0 3-2 12-11 4 5.75
Apr 26, 2008 at *Hope College 6.0 6 4 1 4 2 0 0 1 1 0 1 1 0 3-4 12-12 4 5.60
May 02, 2008 at *Tri-State University 6.0 9 2 2 2 4 0 0 0 1 0 2 1 0 0-2 12-13 4 5.51
May 02, 2008 at *Tri-State University 8.1 8 3 1 2 2 1 0 1 1 0 1 3 0 2-3 12-14 4 5.30
May 04, 2008 *Tri-State University 7.0 11 8 6 1 5 1 0 2 0 1 0 0 0 2-8 12-15 4 5.39
May 04, 2008 *Tri-State University 7.0 11 7 7 2 3 2 0 0 1 1 1 0 0 0-7 12-16 4 5.52
May 08, 2008 at *Calvin College 6.0 6 5 3 4 2 1 0 0 3 0 0 0 0 1-5 12-17 4 5.49
May 08, 2008 at *Calvin College 6.0 12 9 6 4 1 2 0 0 2 0 0 0 0 3-9 12-18 4 5.59
May 09, 2008 *Calvin College 7.0 12 9 3 5 7 3 0 0 0 0 0 0 0 2-9 12-19 4 5.54
May 09, 2008 *Calvin College 7.0 8 2 2 5 1 1 0 0 1 0 0 0 0 0-2 12-20 4 5.44
Totals 218.1 258 183 132 112 117 34 1 10 26 4 23 18 1 223-183 12-20 4 5.44
* = MIAA game