Kalamazoo
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Kalamazoo (as of May 08, 2006)
(All games Sorted by Batting avg)
Record: 20-20 Home: 7-9 Away: 5-9 Neutral: 8-2 Conference: 10-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Jeff Leone....... .377 40-40 130 30 49 5 4 0 16 62 .477 13 2 18 0 .432 3 6 8-9 51 3 1 .982
5 Ryan Benjamin.... .353 40-40 116 24 41 12 1 3 32 64 .552 17 2 20 0 .444 0 1 3-3 165 37 3 .985
14 Travis Willey.... .293 40-40 123 18 36 8 1 0 20 46 .374 6 1 16 2 .326 2 4 0-1 104 4 4 .964
6 Dan Barkley...... .281 36-34 96 14 27 4 0 0 14 31 .323 10 0 18 2 .343 2 1 6-6 25 47 17 .809
9 Mike Leifeld..... .277 40-40 119 28 33 7 0 1 17 43 .361 12 2 9 6 .353 0 5 4-4 37 81 10 .922
3 Caleb Kent....... .277 40-40 119 22 33 6 2 0 19 43 .361 20 7 13 2 .411 0 1 0-0 169 22 10 .950
34 Charlie Mackinnon .276 38-37 116 20 32 4 0 2 23 42 .362 16 0 20 2 .358 2 0 1-1 107 11 6 .952
11 Mike Morosi...... .260 39-38 104 21 27 2 0 0 17 29 .279 19 2 7 3 .381 1 3 1-2 69 2 3 .959
10 Eddie Barclay.... .259 40-40 112 16 29 4 0 0 18 33 .295 13 0 11 2 .331 2 3 4-4 64 71 9 .938
--------------
8 Josh Wahlstrom... .389 13-5 18 3 7 2 0 0 5 9 .500 1 0 5 0 .421 0 0 0-0 3 9 3 .800
13 Kyle Thomas...... .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 8 0 0 1.000
19 Doug Turnbull.... .250 4-2 4 0 1 0 0 0 0 1 .250 1 0 1 1 .400 0 0 0-0 2 2 0 1.000
22 Steve Turnbull... .231 16-5 26 4 6 2 0 0 3 8 .308 1 1 13 0 .286 0 0 0-0 4 0 0 1.000
12 Ben Holly........ .167 7-0 6 3 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0 2 0 0 1.000
31 Nick Vanden Heuve .143 7-1 7 1 1 0 0 0 0 1 .143 1 0 4 1 .250 0 0 0-0 6 0 1 .857
2 Taylor Fodor..... .000 11-0 4 2 0 0 0 0 1 0 .000 0 0 0 1 .000 0 0 0-0 1 0 0 1.000
16 Steve Charon..... .000 13-1 2 1 0 0 0 0 1 0 .000 2 0 2 0 .400 1 0 0-0 2 6 0 1.000
7 Rob Duszynski.... .000 5-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 0 1 .500
18 Josh Curry....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
4 Justin Warner.... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
15 Matt Thieleman... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
Totals.............. .293 40-40 1107 209 324 56 8 6 187 414 .374 133 18 159 22 .374 13 24 27-30 823 309 68 .943
Opponents........... .317 40-40 1115 220 353 58 10 11 201 464 .416 114 37 161 19 .391 22 27 37-58 819 351 64 .948
LOB - Team (267), Opp (272). DPs turned - Team (26), Opp (25). IBB - Team (6), Mackinnon 3, Benjamin 1, Leifeld 1, Morosi 1.
Picked off - Kent 2, Leone 2, Charon 1, Leifeld 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Josh Wahlstrom... 3.00 1-0 7 0 0 0/1 0 12.0 11 6 4 10 6 3 0 0 43 .256 3 1 0 3 0
34 Charlie Mackinnon 3.30 7-3 11 10 9 2/0 1 71.0 80 35 26 9 66 11 2 2 287 .279 2 5 0 1 2
9 Mike Leifeld..... 3.74 5-5 11 10 7 1/1 1 65.0 82 45 27 19 21 12 2 1 263 .312 1 10 1 7 7
16 Steve Charon..... 5.06 2-0 8 1 0 0/0 0 16.0 24 11 9 3 6 3 0 1 63 .381 1 4 0 2 2
31 Nick Vanden Heuve 5.40 0-0 2 0 0 0/0 0 1.2 4 4 1 1 1 1 0 1 11 .364 0 1 0 0 0
4 Justin Warner.... 5.94 2-5 10 8 3 1/0 2 47.0 57 43 31 28 33 11 1 1 178 .320 12 12 0 6 7
15 Matt Thieleman... 6.75 2-6 9 9 3 0/0 0 48.0 56 44 36 33 21 13 2 4 191 .293 3 2 2 2 8
14 Travis Willey.... 12.00 1-0 3 1 0 0/0 0 3.0 9 6 4 3 2 2 0 0 19 .474 2 0 0 0 0
2 Taylor Fodor..... 16.88 0-0 4 0 0 0/0 0 5.1 14 14 10 3 4 1 0 0 32 .438 2 1 0 0 1
--------------
18 Josh Curry....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
3 Caleb Kent....... 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 3 0 0 0 0 6 .500 1 0 0 0 0
19 Doug Turnbull.... 37.12 0-1 1 1 0 0/0 0 2.2 12 11 11 1 1 1 3 1 18 .667 0 1 0 1 0
Totals.............. 5.25 20-20 40 40 22 5/1 4 274.1 353 220 160 114 161 58 10 11 1115 .317 27 37 3 22 27
Opponents........... 4.81 20-20 40 40 18 6/0 3 273.0 324 209 146 133 159 56 8 6 1107 .293 22 18 2 13 24
PB - Team (4), Benjamin 4, Opp (11). Pickoffs - Team (3), Benjamin 2, Leifeld 1, Opp (6). SBA/ATT - Benjamin (34-54), Leifeld
(7-12), Warner (6-11), Mackinnon (9-11), Charon (4-6), Thieleman (3-6), Kent (1-3), Thomas (3-3), Wahlstrom (2-3), D.
Turnbull (2-3), Fodor (2-2), Willey (1-1).
The Automated ScoreBook
Overall Statistics for Kalamazoo (as of May 08, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Matt Thieleman... 10 1 9 0 1.000 0 3 3 .500 0 0
16 Steve Charon..... 8 2 6 0 1.000 0 4 2 .667 0 0
13 Kyle Thomas...... 8 8 0 0 1.000 0 3 0 1.000 0 0
4 Justin Warner.... 7 2 5 0 1.000 0 6 5 .545 0 0
19 Doug Turnbull.... 4 2 2 0 1.000 0 2 1 .667 0 0
22 Steve Turnbull... 4 4 0 0 1.000 0 0 0 --- 0 0
12 Ben Holly........ 2 2 0 0 1.000 0 0 0 --- 0 0
2 Taylor Fodor..... 1 1 0 0 1.000 0 2 0 1.000 0 0
5 Ryan Benjamin.... 205 165 37 3 .985 1 34 20 .630 4 0
1 Jeff Leone....... 55 51 3 1 .982 0 0 0 --- 0 0
14 Travis Willey.... 112 104 4 4 .964 2 1 0 1.000 0 0
11 Mike Morosi...... 74 69 2 3 .959 0 0 0 --- 0 0
34 Charlie Mackinnon 124 107 11 6 .952 13 9 2 .818 0 0
3 Caleb Kent....... 201 169 22 10 .950 17 1 2 .333 0 0
10 Eddie Barclay.... 144 64 71 9 .938 16 0 0 --- 0 0
9 Mike Leifeld..... 128 37 81 10 .922 12 7 5 .583 0 0
31 Nick Vanden Heuve 7 6 0 1 .857 0 0 0 --- 0 0
6 Dan Barkley...... 89 25 47 17 .809 2 0 0 --- 0 0
8 Josh Wahlstrom... 15 3 9 3 .800 1 2 1 .667 0 0
7 Rob Duszynski.... 2 1 0 1 .500 0 0 0 --- 0 0
18 Josh Curry....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1200 823 309 68 .943 26 37 21 .638 4 0
Opponents........... 1234 819 351 64 .948 25 27 3 .900 11 0
Hitting minimums - 1 Games 40 AB
Pitching minimums - 2 Games