Space | Naming level |
Building | $8,250,000 |
Pool deck | $1,000,000 |
Diving area | Reserved |
Spectator gallery (second floor) | Reserved |
Lobby | Reserved |
Men’s varsity locker room | $250,000 |
Women’s varsity locker room | $250,000 |
Dryland training room | $200,000 |
Men’s public locker room | $150,000 |
Women’s public locker room | $150,000 |
Upper level lobby (second floor) | Reserved |
Meet management room | Reserved |
Concessions (second floor) | $75,000 |
Coach’s office 1 | Reserved |
Coach’s office 2 | Reserved |
Pool lanes (5 available) | $25,000/each |
Lockers in men’s & women’s varsity locker rooms | $1,250/each |
Developed using conceptual drawings. Naming spaces and levels are subject to change.