Area Lodging and Restaurants
LodgingThis is only a partial list of the lodging available in the Kalamazoo area. It is provided as a convenience to visitors and is not intended as an endorsement. For a more complete listing of area businesses contact the Chamber of Commerce (269 381-4000). Be sure to inquire if there are special rates for Kalamazoo College. |
||
Best Western |
3640 East Cork Street | 381-1900 |
| Baymont Inn & Suites | 2203 South 11th Street | 372-7999 |
| Clarion Hotel | 3600 East Cork Street | 385-3922 |
| Comfort Inn | 739 West Michigan Avenue | 384-2800 |
| Country Inn & Suites | 1912 East Kilgore Road | 382-2303 |
| Econo Lodge | 3750 Easy Street | 388-3551 |
| Fairfield Inn | 3800 East Cork Street | 344-8300 |
| Fairfield Inn West | 6420 Cracker Barrel Blvd | 353-6400 |
| Hall House Bed & Breakfast | 106 Thompson | 343-2500 |
| Hawthorn Suites | 2575 South 11th Street | 353-2547 |
Hampton Inn & Suites |
5059 South 9th Street | 372-1010 |
| Henderson Castle Bed & Breakfast | 100 Monroe Street | 344-1827 |
| Holiday Inn Express | 3630 East Cork Street | 373-0770 |
| Holiday Inn West | 2747 South 11th Street | 375-6000 |
| Kalamazoo House Bed & Breakfast | 447 W. South Street | 382-088 |
| Motel 6 | 3704 Vanrick Drive | 344-9255 |
| Radisson Plaza Hotel | 100 W. Michigan Avenue | 343-3333 |
| Red Roof Inn East | 3701 East Cork Street | 382-6350 |
| Red Roof Inn West | 5425 West Michigan | 375-7400 |
| Residence Inn by Marriott | 1500 E. Kilgore | 349-0855 |
| Staybridge Suites | 2001 Seneca Lane | 372-8000 |
| Stuart Avenue Inn Bed & Breakfast | 229 Stuart Avenue | 342-0230 |
| Super 8 Motel | 618 Maple Hill Drive | 345-0146 |
| TownePlace Suites by Marriott | 5683 S. 9th Street | 353-1500 |
RestaurantsThis is only a partial list of the restaurants available in the Kalamazoo area. It is provided as a convenience to visitors and is not intended as an endorsement. For a more complete listing of area businesses contact the Chamber of Commerce (269 381-4000).IN THE KALAMAZOO AREA |
||
| Applebee's | 5330 W. Main | 382-4448 |
| Bagel Beanery | 812 S. Westnedge | 385-4400 |
| Big Apple Bagels | 4408 W. Main | 381-9100 |
| Bilbo's | 2628 W. Michigan | 382-5544 |
| Black Swan | 3501 Greenleaf Blvd. | 375-2105 |
| Blue Dolphin | 502 S. Burdick | 343-4993 |
| Bravo Ristorante | 5402 Portage Road | 344-7700 |
| Burdick's Bar and Grill | 100 W. Michigan/Radisson | 343-0032 |
| Carabas Italian Grill | 5690 S. Westnedge | 381-0607 |
| Gallagher's | 4210 Stadium Drive | 372-7177 |
| Cosmo's Cucina | 804 W. Vine | 344-5666 |
| Epic Bistro | 359 S. Burdick, Suite 103 | 342-1300 |
Fandango (tapas) |
247 S. Kalamazoo Mall | 226-9800 |
| Finley's | 5160 W. Main | 342-4360 |
| Food Dance Café | 401 E. Michigan | 382-1888 |
| Great Lakes Shipping Co. | 4525 W. KL Avenue | 375-3650 |
| Great Wall of China | 3025 S. Westnedge | 343-9888 |
| Ground Round | 3939 Stadium Drive | 375-9300 |
| Hunan Gardens | 5059 W. Main | 373-1188 |
| Indian Cuisine | 600 Romence Rd., Suite 140 | 324-4886 |
| Just Good Food | 303 N. Rose | 383-1033 |
| London Grill-Singapore | 214 E. Michigan | 381-9212 |
Martini’s |
832 S. Westnedge | 388-8883 |
| McGinnis Landing | 5031 W. Main | 388-9911 |
| B.D.'s Mongolian Barbeque | 5311 S. Westnedge | 343-3600 |
| Oakwood Bistro | 3003 Oakland | 344-5400 |
| Olde Peninsula Brewpub & Restaurant | 200 E. Michigan | 343-2739 |
| Olive Garden Restaurant | 6700 S. Westnedge | 327-5001 |
| Outback Steakhouse | 4320 S. Westnedge | 342-4329 |
| Panda Forest | 5216 S. Westnedge | 382-1128 |
Pasta Pasta |
762 W. Main | 345-6755 |
| Red Lobster | 6535 S. Westnedge | 323-1329 |
| Rykse's | 5924 Stadium Drive | 372-3838 |
Saffron (Indian Cuisine) |
1710 W. Main | 381-9898 |
Shakespeare’s Pub |
241 E. Kalamazoo Avenue | 488-7782 |
| TGI Friday's | 5650 W. Main | 349-6010 |
| University Road House | 1332 W. Michigan | 345-7990 |
| Webster's | 100 W. Michigan/Radisson | 343-4444 |
| Zazio's | 100 W. Michigan/Radisson | 384-2650 |
WORTH A DRIVE |
||
| Big T Restaurant | 155 N. Main Street, Lawton | 624-1200 |
| Bistro 120 | 120 E. Michigan, Paw Paw | 657-3654 |

