Supporting K

Funding Opportunities

Special Initiatives

How to Give

Who We Are

Giving to "K"
The Kalamazoo College Fund
Giving Societies   |   Alumni Class Participation    |    Faculty and Staff Support   |    Student Support   |    Volunteers
Class Year

Participation Goal

Percent Participation
to Date
Additional Donors
Needed
Dollars Raised
to Date
1935 20% 9% 1 $10
1936 50% 25% 4 $2,769
1937 35% 30% 1 $1,200
1938 40% 38% 0 $1,700
1939 25% 5% 5 $500
         
1940 35% 36% 0 $4,639
1941 45% 25% 8 $12,625
1942 40% 35% 2 $1,635
1943 35% 29% 2 $2,410
1944 40% 28% 5 $2,015
1945 55% 43% 5 $6,999
1946 50% 37% 5 $2,810
1947 40% 25% 8 $4,825
1948 45% 31% 9 $6,245
1949 45% 42% 3 $4,485
         
1950 50% 40% 11 $9,314
1951 50% 40% 11 $14,942
1952 40% 28% 10 $6,463
1953 35% 26% 7 $3,720
1954 40% 34% 6 $5,535
1955 50% 32% 14 $6,628
1956 50% 38% 8 $5,300
1957 45% 34% 7 $6.023
1958 50% 34% 17 $7,457
1959 40% 30% 11 $12,855
         
1960 45% 39% 7 $10,455
1961 45% 32% 16 $9,185
1962 50% 34% 24 $10,445
1963 50% 40% 17 $27,258
1964 45% 27% 28 $12,808
1965 45% 36% 15 $19,795
1966 50% 35% 31 $26,600
1967 45% 31% 29 $14,254
1968 50% 37% 28 $38,627
1969 45% 38% 18 $39,122
         
1970 50% 42% 22 $19,964
1971 45% 32% 35 $19,385
1972 50% 31% 56 $24,169
1973 40% 29% 28 $18,884
1974 40% 25% 40 $15,962
1975 40% 31% 24 $35,280
1976 40% 24% 51 $24,999
1977 35% 22% 37 $26,115
1978 40% 29% 35 $55,839
1979 35% 25% 34 $28,067
         
1980 40% 23% 50 $36,736
1981 30% 23% 21 $22,163
1982 35% 22% 35 $22,505
1983 35% 28% 21 $22,967
1984 35% 22% 34 $9,132
1985 35% 21% 35 $17,135
1986 35% 21% 30 $7,222
1987 40% 18% 49 $8,406
1988 35% 20% 36 $5,768
1989 35% 19% 36 $6,676
         
1990 35% 22% 32 $4,883
1991 35% 20% 42 $6,722
1992 40% 22% 55 $18,131
1993 45% 25% 50 $8,073
1994 30% 17% 33 $5,113
1995 30% 15% 41 $3,203
1996 30% 18% 32 $5,977
1997 40% 23% 47 $8,400
1998 30% 14% 41 $5,555
1999 45% 25% 52 $7,256
         
2000 30% 12% 50 $4,281
2001 30% 14% 34 $1,335
2002 30% 12% 55 $1,728
2003 30% 11% 54 $1,260
2004 30% 10% 53 $1,394
2005 30% 8% 59 $840
2006 40% 13% 96 $1,390
2007 50% 23%   $9,574
Overall 39% 24% 1906 $864,279

 


List of Class Agents

Figures Last Updated: April 11, 2008
Every Gift Matters

Among other criteria, alumni giving rates are correlated to the college rankings assigned by US News and World Report. The annual issue “America's Best Colleges,” shares these rankings. One way to increase our rank is to improve our alumni giving rates. Every gift matters!
School Ranking Alumni
Participation
Williams 1 60%
Amherst 2 64
Swarthmore 3 54
Middlebury 11 63
Oberlin 23 68
Macalester 26 64
Kenyon 30 71
DePauw 43 66
Denison 50 67
Kalamazoo College 53 38
Earlham 70 30
Albion 83 50
Hope 96 35